Dates :
21/10/2024 - 21/01/2025

MAS ELECTRONIC PAYMENT SYSTEM

3-Month Historical Daily Market Prices


DateIssue CodeDescriptionMarket Price
21/10/2024BS24113N182D TBILL 2024 DUE070125 BS2499.31400
21/10/2024BS24119S182D TBILL 2024 DUE010425 BS2498.65500
21/10/2024M122410H24MTHS MFRN 2024 DUE050626 M12101.44100
21/10/2024ML24136W84D MASBILL 2024 DUE061224 ML299.58500
21/10/2024N521100V5YR BOND 2021 DUE 011126 N521197.72800
21/10/2024NZ13100V20YR BOND 2013 DUE 010933 NZ13104.62600
22/10/2024BS24108V182D TBILL 2024 DUE291024 BS2499.93600
22/10/2024BS24112W182D TBILL 2024 DUE241224 BS2499.43700
22/10/2024BS24119S182D TBILL 2024 DUE010425 BS2498.65900
22/10/2024ML24139A84D MASBILL 2024 DUE271224 ML299.40700
22/10/2024N524100X5YR BOND 2024 DUE 010429 N5241101.07300
23/10/2024BS24111X182D TBILL 2024 DUE101224 BS2499.56900
23/10/2024M112313V12MTHS MFRN 2023 DUE061224 M11101.45600
23/10/2024ML24131Z81D MASBILL 2024 DUE011124 ML299.91800
23/10/2024NA21200W30Y INFR BD 2021 DUE011051 NA280.80300
24/10/2024BS24119S182D TBILL 2024 DUE010425 BS2498.67600
24/10/2024M112313V12MTHS MFRN 2023 DUE061224 M11101.46600
24/10/2024NA21200W30Y INFR BD 2021 DUE011051 NA282.01800
24/10/2024NA24300E30YR GRN BD 2024 DUE010654 NA2110.73000
25/10/2024BS24108V182D TBILL 2024 DUE291024 BS2499.96400
25/10/2024BS24116E182D TBILL 2024 DUE180225 BS2499.00800
25/10/2024M162417N6MTHS MFRN 2024 DUE310125 M162100.85400
25/10/2024N521100V5YR BOND 2021 DUE 011126 N521197.75100
25/10/2024N524100X5YR BOND 2024 DUE 010429 N5241101.46800
25/10/2024NX16100F10YR BOND 2016 DUE 010626 NX1699.92800
25/10/2024NZ16100X20YR BOND 2016 DUE 010836 NZ1694.46000
28/10/2024BS24108V182D TBILL 2024 DUE291024 BS2499.99100
28/10/2024M112313V12MTHS MFRN 2023 DUE061224 M11101.50600
28/10/2024M162415X6MTHS MFRN 2024 DUE061224 M162101.49400
28/10/2024ML24134T84D MASBILL 2024 DUE221124 ML299.77400
28/10/2024N520100A5YR BOND 2020 DUE 011125 N520197.77500
28/10/2024NC22300W50YR GRN BD 2022 DUE010872 NC2107.25700
28/10/2024NY14100E15YR BOND 2014 DUE 010729 NY14101.39000
29/10/2024M112410Z12MTHS MFRN 2024 DUE070325 M11100.52400
29/10/2024M162417N6MTHS MFRN 2024 DUE310125 M162100.89200
29/10/2024ML24137N84D MASBILL 2024 DUE131224 ML299.59700
29/10/2024ML24141X83D MASBILL 2024 DUE090125 ML299.35700
29/10/2024ML24143N83D MASBILL 2024 DUE230125 ML299.26300
30/10/2024BS24112W182D TBILL 2024 DUE241224 BS2499.50900
30/10/2024M112313V12MTHS MFRN 2023 DUE061224 M11101.52200
30/10/2024ML24134T84D MASBILL 2024 DUE221124 ML299.79300
01/11/2024BS24117F182D TBILL 2024 DUE040325 BS2498.95500
04/11/2024M122311V24MTHS MFRN 2023 DUE051225 M12101.62100
04/11/2024M162419A6MTHS MFRN 2024 DUE040425 M162100.28700
05/11/2024M122311V24MTHS MFRN 2023 DUE051225 M12101.63000
05/11/2024M162420T6MTHS MFRN 2024 DUE020525 M162100.03700
05/11/2024MD24143A28D MASBILL 2024 DUE291124 MD299.78400
05/11/2024ML24138V84D MASBILL 2024 DUE201224 ML299.59800
05/11/2024ML24139A84D MASBILL 2024 DUE271224 ML299.53600
05/11/2024N523100W5YR BOND 2023 DUE 010828 N5231101.17000
05/11/2024N524100X5YR BOND 2024 DUE 010429 N5241101.32800
06/11/2024BS24113N182D TBILL 2024 DUE070125 BS2499.45300
06/11/2024BS24115A182D TBILL 2024 DUE040225 BS2499.21800
06/11/2024M112412H12MTHS MFRN 2024 DUE050925 M11100.59000
07/11/2024BS24111X182D TBILL 2024 DUE101224 BS2499.70400
07/11/2024ML24135X84D MASBILL 2024 DUE291124 ML299.80200
07/11/2024ML24141X83D MASBILL 2024 DUE090125 ML299.44100
07/11/2024N523100W5YR BOND 2023 DUE 010828 N5231101.07600
08/11/2024M162416W6MTHS MFRN 2024 DUE030125 M162101.28900
08/11/2024NC22300W50YR GRN BD 2022 DUE010872 NC2106.14700
08/11/2024NY14100E15YR BOND 2014 DUE 010729 NY14101.54600
11/11/2024BS24120V182D TBILL 2024 DUE150425 BS2498.70900
11/11/2024ML24143N83D MASBILL 2024 DUE230125 ML299.35600
11/11/2024NA16100H30YR BOND 2016 DUE 010346 NA1698.95900
11/11/2024NZ19100S20YR BOND 2019 DUE 010739 NZ1994.86800
12/11/2024M162418V6MTHS MFRN 2024 DUE070325 M162100.64400
12/11/2024MD24144E28D MASBILL 2024 DUE061224 MD299.78400
13/11/2024BY24102W364D TBILL 2024 DUE290725 BY2497.96400
13/11/2024BY24103N364D TBILL 2024 DUE211025 BY2497.44200
13/11/2024M112410Z12MTHS MFRN 2024 DUE070325 M11100.66400
13/11/2024M112411S12MTHS MFRN 2024 DUE090625 M11101.64200
13/11/2024N520100A5YR BOND 2020 DUE 011125 N520197.77700
14/11/2024BS24118Z182D TBILL 2024 DUE180325 BS2498.94700
14/11/2024BS24121A182D TBILL 2024 DUE290425 BS2498.62700
14/11/2024BS24122E182D TBILL 2024 DUE130525 BS2498.51600
21/10/2024M162417N6MTHS MFRN 2024 DUE310125 M162100.81900
22/10/2024M112411S12MTHS MFRN 2024 DUE090625 M11101.43800
22/10/2024MD24141N28D MASBILL 2024 DUE151124 MD299.78300
22/10/2024N522100N5YR BOND 2022 DUE 010927 N5221100.62500
22/10/2024NZ16100X20YR BOND 2016 DUE 010836 NZ1693.37100
23/10/2024NA16100H30YR BOND 2016 DUE 010346 NA1697.26500
23/10/2024NX18100A10YR BOND 2018 DUE 010528 NX18100.74800
24/10/2024BS24116E182D TBILL 2024 DUE180225 BS2499.00000
24/10/2024M162418V6MTHS MFRN 2024 DUE070325 M162100.47000
24/10/2024ML24136W84D MASBILL 2024 DUE061224 ML299.61200
24/10/2024NX15100Z10YR BOND 2015 DUE 010625 NX15100.62100
25/10/2024M112411S12MTHS MFRN 2024 DUE090625 M11101.46300
25/10/2024ML24133H84D MASBILL 2024 DUE151124 ML299.81000
25/10/2024N523100W5YR BOND 2023 DUE 010828 N5231101.25400
25/10/2024NX21100N10YR BOND 2021 DUE010731 NX21193.42200
28/10/2024BS24111X182D TBILL 2024 DUE101224 BS2499.61400
28/10/2024BS24119S182D TBILL 2024 DUE010425 BS2498.70500
28/10/2024BS24121A182D TBILL 2024 DUE290425 BS2498.50900
28/10/2024BY24100T364D TBILL 2024 DUE280125 BY2499.20400
28/10/2024ML24131Z81D MASBILL 2024 DUE011124 ML299.96400
28/10/2024ML24136W84D MASBILL 2024 DUE061224 ML299.64800
28/10/2024N521100V5YR BOND 2021 DUE 011126 N521197.05600
28/10/2024N522100N5YR BOND 2022 DUE 010927 N5221100.84300
28/10/2024NA12100N30YR BOND 2012 DUE 010442 NA1297.99400
29/10/2024MD24140W28D MASBILL 2024 DUE081124 MD299.90900
29/10/2024NX15100Z10YR BOND 2015 DUE 010625 NX15100.65300
30/10/2024BY24102W364D TBILL 2024 DUE290725 BY2497.85400
30/10/2024M112410Z12MTHS MFRN 2024 DUE070325 M11100.53200
30/10/2024NA12100N30YR BOND 2012 DUE 010442 NA1298.72900
01/11/2024BS24120V182D TBILL 2024 DUE150425 BS2498.63500
01/11/2024ML24136W84D MASBILL 2024 DUE061224 ML299.68500
01/11/2024NZ19100S20YR BOND 2019 DUE 010739 NZ1994.51400
04/11/2024M162416W6MTHS MFRN 2024 DUE030125 M162101.25300
04/11/2024NA16100H30YR BOND 2016 DUE 010346 NA1698.71600
05/11/2024BS24115A182D TBILL 2024 DUE040225 BS2499.21000
05/11/2024ML24136W84D MASBILL 2024 DUE061224 ML299.72100
05/11/2024NX16100F10YR BOND 2016 DUE 010626 NX1699.97200
05/11/2024NX21100N10YR BOND 2021 DUE010731 NX21193.20100
05/11/2024NZ07100S 20-YR GOV BOND 2007 DUE010327102.16800
06/11/2024BS24121A182D TBILL 2024 DUE290425 BS2498.57500
06/11/2024M122410H24MTHS MFRN 2024 DUE050626 M12101.59100
06/11/2024M162418V6MTHS MFRN 2024 DUE070325 M162100.59000
06/11/2024N520100A5YR BOND 2020 DUE 011125 N520197.78700
06/11/2024NX16100F10YR BOND 2016 DUE 010626 NX1699.91700
07/11/2024BS24115A182D TBILL 2024 DUE040225 BS2499.22900
07/11/2024BS24121A182D TBILL 2024 DUE290425 BS2498.57800
08/11/2024BY24101X364D TBILL 2024 DUE220425 BY2498.63900
11/11/2024BS24114V182D TBILL 2024 DUE210125 BS2499.37800
11/11/2024NY14100E15YR BOND 2014 DUE 010729 NY14101.55900
12/11/2024BS24121A182D TBILL 2024 DUE290425 BS2498.61000
12/11/2024M122211Z24MTHS MFRN 2022 DUE091224 M12101.89800
12/11/2024NA12100N30YR BOND 2012 DUE 010442 NA1298.21700
13/11/2024BS24121A182D TBILL 2024 DUE290425 BS2498.61800
13/11/2024MD24143A28D MASBILL 2024 DUE291124 MD299.85600
13/11/2024NC22300W50YR GRN BD 2022 DUE010872 NC2104.78800
14/11/2024BS24113N182D TBILL 2024 DUE070125 BS2499.52200
14/11/2024M112410Z12MTHS MFRN 2024 DUE070325 M11100.67300
14/11/2024M112412H12MTHS MFRN 2024 DUE050925 M11100.66100
14/11/2024MD24144E28D MASBILL 2024 DUE061224 MD299.80200
14/11/2024ML24145A83D MASBILL 2024 DUE060225 ML299.25900
14/11/2024NX21100N10YR BOND 2021 DUE010731 NX21192.73100
18/11/2024M112412H12MTHS MFRN 2024 DUE050925 M11100.69800
18/11/2024M122310N24MTHS MFRN 2023 DUE060625 M12101.75700
18/11/2024ML24145A83D MASBILL 2024 DUE060225 ML299.28500
19/11/2024BS24115A182D TBILL 2024 DUE040225 BS2499.33100
19/11/2024ML24134T84D MASBILL 2024 DUE221124 ML299.97300
19/11/2024ML24142W83D MASBILL 2024 DUE160125 ML299.48200
19/11/2024NZ19100S20YR BOND 2019 DUE 010739 NZ1994.27000
20/11/2024ML24134T84D MASBILL 2024 DUE221124 ML299.98200
21/11/2024BS24115A182D TBILL 2024 DUE040225 BS2499.34700
21/11/2024BY24100T364D TBILL 2024 DUE280125 BY2499.41100
21/11/2024M112313V12MTHS MFRN 2023 DUE061224 M11101.72700
21/11/2024ML24134T84D MASBILL 2024 DUE221124 ML299.99100
21/11/2024ML24138V84D MASBILL 2024 DUE201224 ML299.73900
22/11/2024BS24121A182D TBILL 2024 DUE290425 BS2498.67500
22/11/2024ML24145A83D MASBILL 2024 DUE060225 ML299.32100
22/11/2024N522100N5YR BOND 2022 DUE 010927 N5221100.74100
22/11/2024NX16100F10YR BOND 2016 DUE 010626 NX1699.97000
22/11/2024NX18100A10YR BOND 2018 DUE 010528 NX1899.53200
22/11/2024NZ13100V20YR BOND 2013 DUE 010933 NZ13104.29500
25/11/2024BS24123F182D TBILL 2024 DUE270525 BS2498.47900
25/11/2024M122211Z24MTHS MFRN 2022 DUE091224 M12102.04200
26/11/2024BS24113N182D TBILL 2024 DUE070125 BS2499.62800
26/11/2024BS24115A182D TBILL 2024 DUE040225 BS2499.39000
26/11/2024M122211Z24MTHS MFRN 2022 DUE091224 M12102.05200
27/11/2024BY24100T364D TBILL 2024 DUE280125 BY2499.46300
27/11/2024BY24103N364D TBILL 2024 DUE211025 BY2497.52900
27/11/2024M112411S12MTHS MFRN 2024 DUE090625 M11101.77100
27/11/2024M162417N6MTHS MFRN 2024 DUE310125 M162101.15800
27/11/2024NX16100F10YR BOND 2016 DUE 010626 NX1698.93700
28/11/2024BY24100T364D TBILL 2024 DUE280125 BY2499.47200
28/11/2024M112410Z12MTHS MFRN 2024 DUE070325 M11100.80200
28/11/2024N524100X5YR BOND 2024 DUE 010429 N5241101.41800
28/11/2024NX21100N10YR BOND 2021 DUE010731 NX21193.41200
29/11/2024BY24101X364D TBILL 2024 DUE220425 BY2498.79300
29/11/2024BY24102W364D TBILL 2024 DUE290725 BY2498.06400
29/11/2024MD24147S28D MASBILL 2024 DUE271224 MD299.74900
29/11/2024N524100X5YR BOND 2024 DUE 010429 N5241101.63600
29/11/2024NA20100F30YR BOND 2020 DUE 010350 NA2085.19100
02/12/2024BS24119S182D TBILL 2024 DUE010425 BS2498.97800
02/12/2024M112313V12MTHS MFRN 2023 DUE061224 M11101.83000
02/12/2024M122311V24MTHS MFRN 2023 DUE051225 M12101.88700
02/12/2024M122410H24MTHS MFRN 2024 DUE050626 M12101.83400
02/12/2024ML24146E83D MASBILL 2024 DUE130225 ML299.34800
03/12/2024BS24116E182D TBILL 2024 DUE180225 BS2499.32300
03/12/2024BS24120V182D TBILL 2024 DUE150425 BS2498.87800
03/12/2024M162418V6MTHS MFRN 2024 DUE070325 M162100.83000
03/12/2024NZ13100V20YR BOND 2013 DUE 010933 NZ13105.81700
04/12/2024BS24114V182D TBILL 2024 DUE210125 BS2499.57700
04/12/2024BS24119S182D TBILL 2024 DUE010425 BS2498.99500
04/12/2024BY24101X364D TBILL 2024 DUE220425 BY2498.83500
04/12/2024M112313V12MTHS MFRN 2023 DUE061224 M11101.84700
04/12/2024N521100V5YR BOND 2021 DUE 011126 N521197.35400
05/12/2024BS24113N182D TBILL 2024 DUE070125 BS2499.70800
05/12/2024M112410Z12MTHS MFRN 2024 DUE070325 M11100.86600
05/12/2024NX15100Z10YR BOND 2015 DUE 010625 NX1599.74600
06/12/2024BS24116E182D TBILL 2024 DUE180225 BS2499.34900
06/12/2024BS24119S182D TBILL 2024 DUE010425 BS2499.00800
06/12/2024ML24137N84D MASBILL 2024 DUE131224 ML299.93700
06/12/2024ML24144V84D MASBILL 2024 DUE310125 ML299.50000
09/12/2024BS24122E182D TBILL 2024 DUE130525 BS2498.70100
09/12/2024BY24100T364D TBILL 2024 DUE280125 BY2499.56600
09/12/2024ML24144V84D MASBILL 2024 DUE310125 ML299.52700
09/12/2024NX18100A10YR BOND 2018 DUE 010528 NX18100.14600
10/12/2024BS24115A182D TBILL 2024 DUE040225 BS2499.50800
10/12/2024BS24124Z182D TBILL 2024 DUE100625 BS2498.50400
10/12/2024ML24143N83D MASBILL 2024 DUE230125 ML299.60600
10/12/2024NX21100N10YR BOND 2021 DUE010731 NX21194.23500
10/12/2024NX22100W10YR BOND 2022 DUE010832 NX221100.25400
10/12/2024NY14100E15YR BOND 2014 DUE 010729 NY14102.19600
11/12/2024BS24112W182D TBILL 2024 DUE241224 BS2499.88400
11/12/2024M162418V6MTHS MFRN 2024 DUE070325 M162100.89900
11/12/2024MD24145F28D MASBILL 2024 DUE131224 MD299.98200
11/12/2024ML24140T84D MASBILL 2024 DUE030125 ML299.79100
11/12/2024NX21100N10YR BOND 2021 DUE010731 NX21194.23000
11/12/2024NY14100E15YR BOND 2014 DUE 010729 NY14102.16300
12/12/2024M112411S12MTHS MFRN 2024 DUE090625 M11100.02700
12/12/2024MD24148H28D MASBILL 2024 DUE030125 MD299.79900
12/12/2024NZ16100X20YR BOND 2016 DUE 010836 NZ1695.72300
13/12/2024BS24114V182D TBILL 2024 DUE210125 BS2499.65500
13/12/2024N524100X5YR BOND 2024 DUE 010429 N5241101.81200
13/12/2024NA20100F30YR BOND 2020 DUE 010350 NA2084.91300
13/12/2024NX21100N10YR BOND 2021 DUE010731 NX21193.98900
16/12/2024M112411S12MTHS MFRN 2024 DUE090625 M11100.06300
16/12/2024ML24142W83D MASBILL 2024 DUE160125 ML299.72000
16/12/2024ML24145A83D MASBILL 2024 DUE060225 ML299.53300
17/12/2024M122311V24MTHS MFRN 2023 DUE051225 M12100.11200
17/12/2024ML24138V84D MASBILL 2024 DUE201224 ML299.97300
17/12/2024ML24142W83D MASBILL 2024 DUE160125 ML299.72900
17/12/2024NZ13100V20YR BOND 2013 DUE 010933 NZ13105.09800
14/11/2024M162419A6MTHS MFRN 2024 DUE040425 M162100.37600
14/11/2024ML24144V84D MASBILL 2024 DUE310125 ML299.30800
14/11/2024NC22300W50YR GRN BD 2022 DUE010872 NC2103.44600
14/11/2024NX22100W10YR BOND 2022 DUE010832 NX22198.39900
14/11/2024NX24100T10YR BOND 2024 DUE 010534 NX24103.62100
15/11/2024BS24112W182D TBILL 2024 DUE241224 BS2499.65300
15/11/2024BS24117F182D TBILL 2024 DUE040325 BS2499.06800
15/11/2024M112313V12MTHS MFRN 2023 DUE061224 M11101.67300
15/11/2024M162417N6MTHS MFRN 2024 DUE310125 M162101.04900
15/11/2024NA20100F30YR BOND 2020 DUE 010350 NA2082.73800
15/11/2024NX24100T10YR BOND 2024 DUE 010534 NX24103.94100
18/11/2024MD24144E28D MASBILL 2024 DUE061224 MD299.83800
18/11/2024ML24142W83D MASBILL 2024 DUE160125 ML299.47300
18/11/2024N524100X5YR BOND 2024 DUE 010429 N5241101.19600
18/11/2024NX21100N10YR BOND 2021 DUE010731 NX21193.01800
19/11/2024MD24144E28D MASBILL 2024 DUE061224 MD299.84700
20/11/2024BS24113N182D TBILL 2024 DUE070125 BS2499.57500
20/11/2024BS24118Z182D TBILL 2024 DUE180325 BS2498.99800
20/11/2024BS24119S182D TBILL 2024 DUE010425 BS2498.89000
20/11/2024BS24122E182D TBILL 2024 DUE130525 BS2498.56500
20/11/2024NX16100F10YR BOND 2016 DUE 010626 NX1699.97900
21/11/2024BY24102W364D TBILL 2024 DUE290725 BY2498.01400
21/11/2024MD24144E28D MASBILL 2024 DUE061224 MD299.86500
21/11/2024MD24145F28D MASBILL 2024 DUE131224 MD299.80200
21/11/2024N524100X5YR BOND 2024 DUE 010429 N5241101.24000
21/11/2024NX24100T10YR BOND 2024 DUE 010534 NX24104.33600
21/11/2024NY14100E15YR BOND 2014 DUE 010729 NY14101.40700
22/11/2024BS24115A182D TBILL 2024 DUE040225 BS2499.35500
22/11/2024M112410Z12MTHS MFRN 2024 DUE070325 M11100.74700
22/11/2024M122410H24MTHS MFRN 2024 DUE050626 M12101.73900
22/11/2024NX24100T10YR BOND 2024 DUE 010534 NX24104.28600
22/11/2024NZ10100F20YR BOND 2010 DUE 010930 NZ10100.68100
22/11/2024NZ19100S20YR BOND 2019 DUE 010739 NZ1994.18900
25/11/2024BS24115A182D TBILL 2024 DUE040225 BS2499.38100
25/11/2024M162419A6MTHS MFRN 2024 DUE040425 M162100.47300
26/11/2024BS24111X182D TBILL 2024 DUE101224 BS2499.87500
26/11/2024BS24119S182D TBILL 2024 DUE010425 BS2498.93300
26/11/2024BS24121A182D TBILL 2024 DUE290425 BS2498.70900
26/11/2024M112412H12MTHS MFRN 2024 DUE050925 M11100.76800
26/11/2024M122311V24MTHS MFRN 2023 DUE051225 M12101.83000
26/11/2024ML24142W83D MASBILL 2024 DUE160125 ML299.54400
26/11/2024N521100V5YR BOND 2021 DUE 011126 N521197.13600
27/11/2024BS24119S182D TBILL 2024 DUE010425 BS2498.94200
27/11/2024BS24123F182D TBILL 2024 DUE270525 BS2498.48800
27/11/2024BY24101X364D TBILL 2024 DUE220425 BY2498.78000
27/11/2024M162416W6MTHS MFRN 2024 DUE030125 M162101.46400
27/11/2024ML24136W84D MASBILL 2024 DUE061224 ML299.91900
27/11/2024ML24143N83D MASBILL 2024 DUE230125 ML299.49100
27/11/2024N522100N5YR BOND 2022 DUE 010927 N5221100.83100
28/11/2024BY24101X364D TBILL 2024 DUE220425 BY2498.78800
28/11/2024M162420T6MTHS MFRN 2024 DUE020525 M162100.24000
28/11/2024ML24138V84D MASBILL 2024 DUE201224 ML299.80200
28/11/2024ML24144V84D MASBILL 2024 DUE310125 ML299.43000
28/11/2024NA16100H30YR BOND 2016 DUE 010346 NA1699.22900
28/11/2024NX15100Z10YR BOND 2015 DUE 010625 NX1599.67100
28/11/2024NZ13100V20YR BOND 2013 DUE 010933 NZ13104.99000
29/11/2024BS24122E182D TBILL 2024 DUE130525 BS2498.61700
29/11/2024M122311V24MTHS MFRN 2023 DUE051225 M12101.85700
29/11/2024MD24144E28D MASBILL 2024 DUE061224 MD299.93700
02/12/2024BS24122E182D TBILL 2024 DUE130525 BS2498.64200
02/12/2024BY24102W364D TBILL 2024 DUE290725 BY2498.08800
02/12/2024ML24142W83D MASBILL 2024 DUE160125 ML299.59800
03/12/2024M122311V24MTHS MFRN 2023 DUE051225 M12101.89500
03/12/2024M162415X6MTHS MFRN 2024 DUE061224 M162101.82700
03/12/2024N522100N5YR BOND 2022 DUE 010927 N5221101.13900
04/12/2024BS24115A182D TBILL 2024 DUE040225 BS2499.45600
04/12/2024M122311V24MTHS MFRN 2023 DUE051225 M12101.90300
04/12/2024M162417N6MTHS MFRN 2024 DUE310125 M162101.22100
04/12/2024MD24146Z28D MASBILL 2024 DUE201224 MD299.85600
04/12/2024ML24146E83D MASBILL 2024 DUE130225 ML299.36600
04/12/2024N523100W5YR BOND 2023 DUE 010828 N5231101.57700
04/12/2024NX15100Z10YR BOND 2015 DUE 010625 NX1599.74000
04/12/2024NX16100F10YR BOND 2016 DUE 010626 NX1699.07800
05/12/2024M122211Z24MTHS MFRN 2022 DUE091224 M12102.15000
05/12/2024N521100V5YR BOND 2021 DUE 011126 N521197.36700
17/12/2024NZ19100S20YR BOND 2019 DUE 010739 NZ1995.55100
18/12/2024BS24114V182D TBILL 2024 DUE210125 BS2499.69900
18/12/2024BS24119S182D TBILL 2024 DUE010425 BS2499.10500
18/12/2024M162417N6MTHS MFRN 2024 DUE310125 M162101.35100
18/12/2024ML24138V84D MASBILL 2024 DUE201224 ML299.98200
19/12/2024BS24122E182D TBILL 2024 DUE130525 BS2498.78000
19/12/2024ML24138V84D MASBILL 2024 DUE201224 ML299.99100
19/12/2024ML24140T84D MASBILL 2024 DUE030125 ML299.86400
20/12/2024MD24147S28D MASBILL 2024 DUE271224 MD299.93700
20/12/2024ML24150V83D MASBILL 2024 DUE130325 ML299.27000
20/12/2024NA12100N30YR BOND 2012 DUE 010442 NA1298.17400
20/12/2024NX16100F10YR BOND 2016 DUE 010626 NX1699.03100
20/12/2024NZ07100S 20-YR GOV BOND 2007 DUE010327102.34400
23/12/2024MD24147S28D MASBILL 2024 DUE271224 MD299.96400
23/12/2024MD24149T28D MASBILL 2024 DUE100125 MD299.83600
23/12/2024ML24147F83D MASBILL 2024 DUE200225 ML299.47500
23/12/2024N522100N5YR BOND 2022 DUE 010927 N5221100.87700
23/12/2024NZ13100V20YR BOND 2013 DUE 010933 NZ13103.97400
24/12/2024M162420T6MTHS MFRN 2024 DUE020525 M162100.47000
24/12/2024ML24141X83D MASBILL 2024 DUE090125 ML299.85500
24/12/2024ML24147F83D MASBILL 2024 DUE200225 ML299.48400
24/12/2024ML24149S83D MASBILL 2024 DUE060325 ML299.36300
24/12/2024NA21200W30Y INFR BD 2021 DUE011051 NA281.11300
24/12/2024NZ07100S 20-YR GOV BOND 2007 DUE010327102.35200
26/12/2024M112411S12MTHS MFRN 2024 DUE090625 M11100.15900
26/12/2024NA24300E30YR GRN BD 2024 DUE010654 NA2107.02300
27/12/2024M112412H12MTHS MFRN 2024 DUE050925 M11101.04700
27/12/2024M162418V6MTHS MFRN 2024 DUE070325 M162101.04800
27/12/2024ML24142W83D MASBILL 2024 DUE160125 ML299.81900
30/12/2024BS24115A182D TBILL 2024 DUE040225 BS2499.68200
30/12/2024M122311V24MTHS MFRN 2023 DUE051225 M12100.23500
30/12/2024NX21100N10YR BOND 2021 DUE010731 NX21192.30100
31/12/2024BS24119S182D TBILL 2024 DUE010425 BS2499.21500
31/12/2024BS24120V182D TBILL 2024 DUE150425 BS2499.10000
31/12/2024BS24121A182D TBILL 2024 DUE290425 BS2498.98900
31/12/2024BS24123F182D TBILL 2024 DUE270525 BS2498.77200
31/12/2024M162417N6MTHS MFRN 2024 DUE310125 M162101.47000
31/12/2024M162510N6MTHS MFRN 2024 DUE040725 M162100.00000
02/01/2025ML24144V84D MASBILL 2024 DUE310125 ML299.73900
02/01/2025NA16100H30YR BOND 2016 DUE 010346 NA1699.59400
02/01/2025NX21100N10YR BOND 2021 DUE010731 NX21192.62400
03/01/2025BS24117F182D TBILL 2024 DUE040325 BS2499.47400
03/01/2025BS24121A182D TBILL 2024 DUE290425 BS2499.01200
03/01/2025BY24103N364D TBILL 2024 DUE211025 BY2497.76800
03/01/2025ML24144V84D MASBILL 2024 DUE310125 ML299.74800
03/01/2025ML24147F83D MASBILL 2024 DUE200225 ML299.57300
06/01/2025BS24113N182D TBILL 2024 DUE070125 BS2499.99100
06/01/2025M112412H12MTHS MFRN 2024 DUE050925 M11101.12400
06/01/2025MD24151F28D MASBILL 2024 DUE240125 MD299.83700
06/01/2025ML24144V84D MASBILL 2024 DUE310125 ML299.77500
06/01/2025ML25100A83D MASBILL 2024 DUE270325 ML299.29400
07/01/2025BS24121A182D TBILL 2024 DUE290425 BS2499.04300
07/01/2025ML24144V84D MASBILL 2024 DUE310125 ML299.78400
07/01/2025NC22300W50YR GRN BD 2022 DUE010872 NC2104.62600
07/01/2025NX22100W10YR BOND 2022 DUE010832 NX22198.68400
08/01/2025M122410H24MTHS MFRN 2024 DUE050626 M12100.30000
08/01/2025M162419A6MTHS MFRN 2024 DUE040425 M162100.84700
08/01/2025M162421X6MTHS MFRN 2024 DUE060625 M162100.27600
08/01/2025ML24151A83D MASBILL 2024 DUE200325 ML299.37600
08/01/2025NX15100Z10YR BOND 2015 DUE 010625 NX1599.97800
09/01/2025BS24117F182D TBILL 2024 DUE040325 BS2499.52500
09/01/2025BS24123F182D TBILL 2024 DUE270525 BS2498.83600
09/01/2025BS25100E182D TBILL 2024 DUE080725 BS2598.50600
09/01/2025M122410H24MTHS MFRN 2024 DUE050626 M12100.30900
09/01/2025M162418V6MTHS MFRN 2024 DUE070325 M162101.14700
09/01/2025ML24142W83D MASBILL 2024 DUE160125 ML299.93700
09/01/2025ML24146E83D MASBILL 2024 DUE130225 ML299.68700
09/01/2025ML24151A83D MASBILL 2024 DUE200325 ML299.38400
10/01/2025BS24118Z182D TBILL 2024 DUE180325 BS2499.41400
10/01/2025BS24122E182D TBILL 2024 DUE130525 BS2498.95500
10/01/2025MD25101Z28D MASBILL 2025 DUE070225 MD299.75000
10/01/2025ML24144V84D MASBILL 2024 DUE310125 ML299.81200
10/01/2025ML24146E83D MASBILL 2024 DUE130225 ML299.69600
10/01/2025ML24148Z83D MASBILL 2024 DUE270225 ML299.57400
10/01/2025NY14100E15YR BOND 2014 DUE 010729 NY1499.90100
05/12/2024NX18100A10YR BOND 2018 DUE 010528 NX1899.99700
06/12/2024BS24118Z182D TBILL 2024 DUE180325 BS2499.12300
06/12/2024ML24139A84D MASBILL 2024 DUE271224 ML299.81100
06/12/2024NZ07100S 20-YR GOV BOND 2007 DUE010327102.56800
09/12/2024BS24113N182D TBILL 2024 DUE070125 BS2499.74300
09/12/2024BS24118Z182D TBILL 2024 DUE180325 BS2499.14800
09/12/2024BY24101X364D TBILL 2024 DUE220425 BY2498.87300
09/12/2024M162416W6MTHS MFRN 2024 DUE030125 M162101.57500
09/12/2024ML24148Z83D MASBILL 2024 DUE270225 ML299.29900
09/12/2024NX21100N10YR BOND 2021 DUE010731 NX21194.30100
10/12/2024BS24122E182D TBILL 2024 DUE130525 BS2498.70900
10/12/2024M112410Z12MTHS MFRN 2024 DUE070325 M11100.91300
10/12/2024M162416W6MTHS MFRN 2024 DUE030125 M162101.58400
10/12/2024ML24145A83D MASBILL 2024 DUE060225 ML299.48200
11/12/2024BS24115A182D TBILL 2024 DUE040225 BS2499.51600
11/12/2024NA12100N30YR BOND 2012 DUE 010442 NA12100.70600
