Dates :
14/10/2024 - 14/01/2025

MAS ELECTRONIC PAYMENT SYSTEM

3-Month Historical Daily Market Prices


DateIssue CodeDescriptionMarket Price
14/10/2024BS24107N182D TBILL 2024 DUE151024 BS2499.99100
14/10/2024BS24108V182D TBILL 2024 DUE291024 BS2499.86200
14/10/2024BS24109A182D TBILL 2024 DUE121124 BS2499.73500
14/10/2024BS24110T182D TBILL 2024 DUE261124 BS2499.61000
14/10/2024BS24111X182D TBILL 2024 DUE101224 BS2499.48500
14/10/2024BS24112W182D TBILL 2024 DUE241224 BS2499.36200
14/10/2024BS24113N182D TBILL 2024 DUE070125 BS2499.24300
14/10/2024BS24114V182D TBILL 2024 DUE210125 BS2499.13200
14/10/2024BS24115A182D TBILL 2024 DUE040225 BS2499.02200
14/10/2024BS24116E182D TBILL 2024 DUE180225 BS2498.91100
14/10/2024BS24117F182D TBILL 2024 DUE040325 BS2498.80600
14/10/2024BS24118Z182D TBILL 2024 DUE180325 BS2498.70100
14/10/2024BS24119S182D TBILL 2024 DUE010425 BS2498.59200
14/10/2024BS24120V182D TBILL 2024 DUE150425 BS2498.48900
14/10/2024BY23103V364D TBILL 2023 DUE221024 BY2399.92600
14/10/2024BY24100T364D TBILL 2024 DUE280125 BY2499.07900
14/10/2024BY24101X364D TBILL 2024 DUE220425 BY2498.41800
14/10/2024BY24102W364D TBILL 2024 DUE290725 BY2497.60100
14/10/2024M112313V12MTHS MFRN 2023 DUE061224 M11101.37600
14/10/2024M112410Z12MTHS MFRN 2024 DUE070325 M11100.38500
14/10/2024M112411S12MTHS MFRN 2024 DUE090625 M11101.36300
14/10/2024M112412H12MTHS MFRN 2024 DUE050925 M11100.38300
14/10/2024M122211Z24MTHS MFRN 2022 DUE091224 M12101.57400
14/10/2024M122310N24MTHS MFRN 2023 DUE060625 M12101.41800
14/10/2024M122311V24MTHS MFRN 2023 DUE051225 M12101.42000
14/10/2024M122410H24MTHS MFRN 2024 DUE050626 M12101.37500
14/10/2024M162414T6MTHS MFRN 2024 DUE011124 M162101.76200
14/10/2024M162415X6MTHS MFRN 2024 DUE061224 M162101.36400
14/10/2024M162416W6MTHS MFRN 2024 DUE030125 M162101.05700
14/10/2024M162417N6MTHS MFRN 2024 DUE310125 M162100.75500
14/10/2024M162418V6MTHS MFRN 2024 DUE070325 M162100.38300
14/10/2024M162419A6MTHS MFRN 2024 DUE040425 M162100.10200
14/10/2024MD24137A28D MASBILL 2024 DUE181024 MD299.96300
14/10/2024MD24138E28D MASBILL 2024 DUE251024 MD299.89900
14/10/2024MD24139F28D MASBILL 2024 DUE011124 MD299.83400
14/10/2024MD24140W28D MASBILL 2024 DUE081124 MD299.77100
14/10/2024ML24129X84D MASBILL 2024 DUE181024 ML299.96300
14/10/2024ML24130F84D MASBILL 2024 DUE251024 ML299.89900
14/10/2024ML24131Z81D MASBILL 2024 DUE011124 ML299.83500
14/10/2024ML24132S84D MASBILL 2024 DUE081124 ML299.77100
14/10/2024ML24133H84D MASBILL 2024 DUE151124 ML299.70800
14/10/2024ML24134T84D MASBILL 2024 DUE221124 ML299.64500
14/10/2024ML24135X84D MASBILL 2024 DUE291124 ML299.58000
14/10/2024ML24136W84D MASBILL 2024 DUE061224 ML299.51800
14/10/2024ML24137N84D MASBILL 2024 DUE131224 ML299.45600
14/10/2024ML24138V84D MASBILL 2024 DUE201224 ML299.39400
14/10/2024ML24139A84D MASBILL 2024 DUE271224 ML299.33100
14/10/2024ML24140T84D MASBILL 2024 DUE030125 ML299.26800
14/10/2024N520100A5YR BOND 2020 DUE 011125 N520197.90600
14/10/2024N521100V5YR BOND 2021 DUE 011126 N521197.63400
14/10/2024N522100N5YR BOND 2022 DUE 010927 N5221100.77200
14/10/2024N523100W5YR BOND 2023 DUE 010828 N5231101.10800
14/10/2024N524100X5YR BOND 2024 DUE 010429 N5241101.29700
14/10/2024NA12100N30YR BOND 2012 DUE 010442 NA1298.50800
14/10/2024NA16100H30YR BOND 2016 DUE 010346 NA1698.74700
14/10/2024NA20100F30YR BOND 2020 DUE 010350 NA2083.19300
14/10/2024NA21200W30Y INFR BD 2021 DUE011051 NA282.28700
14/10/2024NA24300E30YR GRN BD 2024 DUE010654 NA2110.66100
14/10/2024NC22300W50YR GRN BD 2022 DUE010872 NC2107.16300
14/10/2024NX15100Z10YR BOND 2015 DUE 010625 NX15100.50600
14/10/2024NX16100F10YR BOND 2016 DUE 010626 NX1699.79400
14/10/2024NX18100A10YR BOND 2018 DUE 010528 NX18100.88400
14/10/2024NX21100N10YR BOND 2021 DUE010731 NX21193.34400
14/10/2024NX22100W10YR BOND 2022 DUE010832 NX22199.23800
14/10/2024NX24100T10YR BOND 2024 DUE 010534 NX24106.23300
14/10/2024NY14100E15YR BOND 2014 DUE 010729 NY14101.46000
14/10/2024NZ07100S 20-YR GOV BOND 2007 DUE010327102.18600
14/10/2024NZ10100F20YR BOND 2010 DUE 010930 NZ10100.98200
14/10/2024NZ13100V20YR BOND 2013 DUE 010933 NZ13104.74100
14/10/2024NZ16100X20YR BOND 2016 DUE 010836 NZ1694.46200
14/10/2024NZ19100S20YR BOND 2019 DUE 010739 NZ1994.83800
15/10/2024BS24108V182D TBILL 2024 DUE291024 BS2499.87200
15/10/2024BS24109A182D TBILL 2024 DUE121124 BS2499.74500
15/10/2024BS24110T182D TBILL 2024 DUE261124 BS2499.62000
15/10/2024BS24111X182D TBILL 2024 DUE101224 BS2499.49500
15/10/2024BS24112W182D TBILL 2024 DUE241224 BS2499.37300
15/10/2024BS24113N182D TBILL 2024 DUE070125 BS2499.25400
15/10/2024BS24114V182D TBILL 2024 DUE210125 BS2499.14100
15/10/2024BS24115A182D TBILL 2024 DUE040225 BS2499.03000
15/10/2024BS24116E182D TBILL 2024 DUE180225 BS2498.92300
15/10/2024BS24117F182D TBILL 2024 DUE040325 BS2498.81500
15/10/2024BS24118Z182D TBILL 2024 DUE180325 BS2498.70900
15/10/2024BS24119S182D TBILL 2024 DUE010425 BS2498.60100
15/10/2024BS24120V182D TBILL 2024 DUE150425 BS2498.48900
15/10/2024BY23103V364D TBILL 2023 DUE221024 BY2399.93600
15/10/2024BY24100T364D TBILL 2024 DUE280125 BY2499.08800
15/10/2024BY24101X364D TBILL 2024 DUE220425 BY2498.42600
15/10/2024BY24102W364D TBILL 2024 DUE290725 BY2497.61800
15/10/2024M112313V12MTHS MFRN 2023 DUE061224 M11101.38500
15/10/2024M112410Z12MTHS MFRN 2024 DUE070325 M11100.39500
15/10/2024M112411S12MTHS MFRN 2024 DUE090625 M11101.37300
15/10/2024M112412H12MTHS MFRN 2024 DUE050925 M11100.39200
15/10/2024M122211Z24MTHS MFRN 2022 DUE091224 M12101.58500
15/10/2024M122310N24MTHS MFRN 2023 DUE060625 M12101.42800
15/10/2024M122311V24MTHS MFRN 2023 DUE051225 M12101.42900
15/10/2024M122410H24MTHS MFRN 2024 DUE050626 M12101.38500
15/10/2024M162414T6MTHS MFRN 2024 DUE011124 M162101.77100
15/10/2024M162415X6MTHS MFRN 2024 DUE061224 M162101.37300
15/10/2024M162416W6MTHS MFRN 2024 DUE030125 M162101.06700
15/10/2024M162417N6MTHS MFRN 2024 DUE310125 M162100.76400
15/10/2024M162418V6MTHS MFRN 2024 DUE070325 M162100.39200
15/10/2024M162419A6MTHS MFRN 2024 DUE040425 M162100.11000
15/10/2024MD24137A28D MASBILL 2024 DUE181024 MD299.97200
15/10/2024MD24138E28D MASBILL 2024 DUE251024 MD299.90800
15/10/2024MD24139F28D MASBILL 2024 DUE011124 MD299.84400
15/10/2024MD24140W28D MASBILL 2024 DUE081124 MD299.78100
15/10/2024MD24141N28D MASBILL 2024 DUE151124 MD299.74700
15/10/2024ML24129X84D MASBILL 2024 DUE181024 ML299.97200
15/10/2024ML24130F84D MASBILL 2024 DUE251024 ML299.90800
15/10/2024ML24131Z81D MASBILL 2024 DUE011124 ML299.84400
15/10/2024ML24132S84D MASBILL 2024 DUE081124 ML299.78100
15/10/2024ML24133H84D MASBILL 2024 DUE151124 ML299.71900
15/10/2024ML24134T84D MASBILL 2024 DUE221124 ML299.65500
15/10/2024ML24135X84D MASBILL 2024 DUE291124 ML299.59200
15/10/2024ML24136W84D MASBILL 2024 DUE061224 ML299.53000
15/10/2024ML24137N84D MASBILL 2024 DUE131224 ML299.46800
15/10/2024ML24138V84D MASBILL 2024 DUE201224 ML299.40500
15/10/2024ML24139A84D MASBILL 2024 DUE271224 ML299.34200
15/10/2024ML24140T84D MASBILL 2024 DUE030125 ML299.27900
15/10/2024ML24141X83D MASBILL 2024 DUE090125 ML299.25400
15/10/2024N520100A5YR BOND 2020 DUE 011125 N520197.94700
15/10/2024N521100V5YR BOND 2021 DUE 011126 N521197.74700
15/10/2024N522100N5YR BOND 2022 DUE 010927 N5221100.91900
15/10/2024N523100W5YR BOND 2023 DUE 010828 N5231101.32600
15/10/2024N524100X5YR BOND 2024 DUE 010429 N5241101.55500
15/10/2024NA12100N30YR BOND 2012 DUE 010442 NA1299.12600
15/10/2024NA16100H30YR BOND 2016 DUE 010346 NA1699.45400
15/10/2024NA20100F30YR BOND 2020 DUE 010350 NA2083.97800
15/10/2024NA21200W30Y INFR BD 2021 DUE011051 NA283.08200
15/10/2024NA24300E30YR GRN BD 2024 DUE010654 NA2111.78000
15/10/2024NC22300W50YR GRN BD 2022 DUE010872 NC2108.51100
15/10/2024NX15100Z10YR BOND 2015 DUE 010625 NX15100.53300
15/10/2024NX16100F10YR BOND 2016 DUE 010626 NX1699.87000
15/10/2024NX18100A10YR BOND 2018 DUE 010528 NX18101.05100
15/10/2024NX21100N10YR BOND 2021 DUE010731 NX21193.69800
15/10/2024NX22100W10YR BOND 2022 DUE010832 NX22199.69500
15/10/2024NX24100T10YR BOND 2024 DUE 010534 NX24106.73200
15/10/2024NY14100E15YR BOND 2014 DUE 010729 NY14101.71800
15/10/2024NZ07100S 20-YR GOV BOND 2007 DUE010327102.31500
15/10/2024NZ10100F20YR BOND 2010 DUE 010930 NZ10101.35900
15/10/2024NZ13100V20YR BOND 2013 DUE 010933 NZ13105.26000
15/10/2024NZ16100X20YR BOND 2016 DUE 010836 NZ1695.11900
15/10/2024NZ19100S20YR BOND 2019 DUE 010739 NZ1995.42400
16/10/2024BS24108V182D TBILL 2024 DUE291024 BS2499.88100
16/10/2024BS24109A182D TBILL 2024 DUE121124 BS2499.75400
16/10/2024BS24110T182D TBILL 2024 DUE261124 BS2499.62900
16/10/2024BS24111X182D TBILL 2024 DUE101224 BS2499.50400
16/10/2024BS24112W182D TBILL 2024 DUE241224 BS2499.38200
16/10/2024BS24113N182D TBILL 2024 DUE070125 BS2499.26600
16/10/2024BS24114V182D TBILL 2024 DUE210125 BS2499.15000
16/10/2024BS24115A182D TBILL 2024 DUE040225 BS2499.03900
16/10/2024BS24116E182D TBILL 2024 DUE180225 BS2498.93200
16/10/2024BS24117F182D TBILL 2024 DUE040325 BS2498.82300
16/10/2024BS24118Z182D TBILL 2024 DUE180325 BS2498.71700
16/10/2024BS24119S182D TBILL 2024 DUE010425 BS2498.60900
16/10/2024BS24120V182D TBILL 2024 DUE150425 BS2498.49700
16/10/2024BY23103V364D TBILL 2023 DUE221024 BY2399.94500
16/10/2024BY24100T364D TBILL 2024 DUE280125 BY2499.10000
16/10/2024BY24101X364D TBILL 2024 DUE220425 BY2498.43400
16/10/2024BY24102W364D TBILL 2024 DUE290725 BY2497.63400
16/10/2024M112313V12MTHS MFRN 2023 DUE061224 M11101.39200
16/10/2024M112410Z12MTHS MFRN 2024 DUE070325 M11100.40200
16/10/2024M112411S12MTHS MFRN 2024 DUE090625 M11101.38000
16/10/2024M112412H12MTHS MFRN 2024 DUE050925 M11100.39900
16/10/2024M122211Z24MTHS MFRN 2022 DUE091224 M12101.59500
16/10/2024M122310N24MTHS MFRN 2023 DUE060625 M12101.43600
16/10/2024M122311V24MTHS MFRN 2023 DUE051225 M12101.43700
16/10/2024M122410H24MTHS MFRN 2024 DUE050626 M12101.39200
16/10/2024M162414T6MTHS MFRN 2024 DUE011124 M162101.77800
16/10/2024M162415X6MTHS MFRN 2024 DUE061224 M162101.38100
16/10/2024M162416W6MTHS MFRN 2024 DUE030125 M162101.07400
16/10/2024M162417N6MTHS MFRN 2024 DUE310125 M162100.77100
16/10/2024M162418V6MTHS MFRN 2024 DUE070325 M162100.39900
16/10/2024M162419A6MTHS MFRN 2024 DUE040425 M162100.11700
16/10/2024MD24137A28D MASBILL 2024 DUE181024 MD299.98200
16/10/2024MD24138E28D MASBILL 2024 DUE251024 MD299.91800
16/10/2024MD24139F28D MASBILL 2024 DUE011124 MD299.85400
16/10/2024MD24140W28D MASBILL 2024 DUE081124 MD299.79100
16/10/2024MD24141N28D MASBILL 2024 DUE151124 MD299.74700
16/10/2024ML24129X84D MASBILL 2024 DUE181024 ML299.98200
16/10/2024ML24130F84D MASBILL 2024 DUE251024 ML299.91800
16/10/2024ML24131Z81D MASBILL 2024 DUE011124 ML299.85400
16/10/2024ML24132S84D MASBILL 2024 DUE081124 ML299.79100
16/10/2024ML24133H84D MASBILL 2024 DUE151124 ML299.72800
16/10/2024ML24134T84D MASBILL 2024 DUE221124 ML299.66500
16/10/2024ML24135X84D MASBILL 2024 DUE291124 ML299.60200
16/10/2024ML24136W84D MASBILL 2024 DUE061224 ML299.54000
16/10/2024ML24137N84D MASBILL 2024 DUE131224 ML299.47700
16/10/2024ML24138V84D MASBILL 2024 DUE201224 ML299.41400
16/10/2024ML24139A84D MASBILL 2024 DUE271224 ML299.35300
16/10/2024ML24140T84D MASBILL 2024 DUE030125 ML299.29000
16/10/2024ML24141X83D MASBILL 2024 DUE090125 ML299.25600
16/10/2024N520100A5YR BOND 2020 DUE 011125 N520197.95800
16/10/2024N521100V5YR BOND 2021 DUE 011126 N521197.80100
16/10/2024N522100N5YR BOND 2022 DUE 010927 N5221100.98700
16/10/2024N523100W5YR BOND 2023 DUE 010828 N5231101.43400
16/10/2024N524100X5YR BOND 2024 DUE 010429 N5241101.67400
16/10/2024NA12100N30YR BOND 2012 DUE 010442 NA1299.56300
16/10/2024NA16100H30YR BOND 2016 DUE 010346 NA1699.85200
16/10/2024NA20100F30YR BOND 2020 DUE 010350 NA2084.35300
16/10/2024NA21200W30Y INFR BD 2021 DUE011051 NA283.38700
16/10/2024NA24300E30YR GRN BD 2024 DUE010654 NA2112.17900
16/10/2024NC22300W50YR GRN BD 2022 DUE010872 NC2109.03000
16/10/2024NX15100Z10YR BOND 2015 DUE 010625 NX15100.54900
16/10/2024NX16100F10YR BOND 2016 DUE 010626 NX1699.90500
16/10/2024NX18100A10YR BOND 2018 DUE 010528 NX18101.13800
16/10/2024NX21100N10YR BOND 2021 DUE010731 NX21193.90200
16/10/2024NX22100W10YR BOND 2022 DUE010832 NX22199.96200
16/10/2024NX24100T10YR BOND 2024 DUE 010534 NX24107.05200
16/10/2024NY14100E15YR BOND 2014 DUE 010729 NY14101.83600
16/10/2024NZ07100S 20-YR GOV BOND 2007 DUE010327102.37500
16/10/2024NZ10100F20YR BOND 2010 DUE 010930 NZ10101.52700
16/10/2024NZ13100V20YR BOND 2013 DUE 010933 NZ13105.59000
16/10/2024NZ16100X20YR BOND 2016 DUE 010836 NZ1695.48500
16/10/2024NZ19100S20YR BOND 2019 DUE 010739 NZ1995.80100
17/10/2024BS24108V182D TBILL 2024 DUE291024 BS2499.89000
17/10/2024BS24109A182D TBILL 2024 DUE121124 BS2499.76400
17/10/2024BS24110T182D TBILL 2024 DUE261124 BS2499.63800
17/10/2024BS24111X182D TBILL 2024 DUE101224 BS2499.51500
17/10/2024BS24112W182D TBILL 2024 DUE241224 BS2499.39300
17/10/2024BS24113N182D TBILL 2024 DUE070125 BS2499.27700
17/10/2024BS24114V182D TBILL 2024 DUE210125 BS2499.16100
17/10/2024BS24115A182D TBILL 2024 DUE040225 BS2499.05100
17/10/2024BS24116E182D TBILL 2024 DUE180225 BS2498.94000
17/10/2024BS24117F182D TBILL 2024 DUE040325 BS2498.83200
17/10/2024BS24118Z182D TBILL 2024 DUE180325 BS2498.73000
17/10/2024BS24119S182D TBILL 2024 DUE010425 BS2498.62200
17/10/2024BS24120V182D TBILL 2024 DUE150425 BS2498.51600
17/10/2024BY23103V364D TBILL 2023 DUE221024 BY2399.95400
17/10/2024BY24100T364D TBILL 2024 DUE280125 BY2499.11100
17/10/2024BY24101X364D TBILL 2024 DUE220425 BY2498.45800
17/10/2024BY24102W364D TBILL 2024 DUE290725 BY2497.68100
17/10/2024BY24103N364D TBILL 2024 DUE211025 BY2497.25800
17/10/2024M112313V12MTHS MFRN 2023 DUE061224 M11101.40200
17/10/2024M112410Z12MTHS MFRN 2024 DUE070325 M11100.41200
17/10/2024M112411S12MTHS MFRN 2024 DUE090625 M11101.39000
17/10/2024M112412H12MTHS MFRN 2024 DUE050925 M11100.40900
17/10/2024M122211Z24MTHS MFRN 2022 DUE091224 M12101.60600
17/10/2024M122310N24MTHS MFRN 2023 DUE060625 M12101.44500
17/10/2024M122311V24MTHS MFRN 2023 DUE051225 M12101.44700
17/10/2024M122410H24MTHS MFRN 2024 DUE050626 M12101.40100
17/10/2024M162414T6MTHS MFRN 2024 DUE011124 M162101.78800
17/10/2024M162415X6MTHS MFRN 2024 DUE061224 M162101.39000
17/10/2024M162416W6MTHS MFRN 2024 DUE030125 M162101.08300
17/10/2024M162417N6MTHS MFRN 2024 DUE310125 M162100.78100
17/10/2024M162418V6MTHS MFRN 2024 DUE070325 M162100.40900
17/10/2024M162419A6MTHS MFRN 2024 DUE040425 M162100.12600
17/10/2024MD24137A28D MASBILL 2024 DUE181024 MD299.99100
17/10/2024MD24138E28D MASBILL 2024 DUE251024 MD299.92700
17/10/2024MD24139F28D MASBILL 2024 DUE011124 MD299.86300
17/10/2024MD24140W28D MASBILL 2024 DUE081124 MD299.80000
17/10/2024MD24141N28D MASBILL 2024 DUE151124 MD299.74700
17/10/2024ML24129X84D MASBILL 2024 DUE181024 ML299.99100
17/10/2024ML24130F84D MASBILL 2024 DUE251024 ML299.92700
17/10/2024ML24131Z81D MASBILL 2024 DUE011124 ML299.86300
17/10/2024ML24132S84D MASBILL 2024 DUE081124 ML299.80000
17/10/2024ML24133H84D MASBILL 2024 DUE151124 ML299.73700
17/10/2024ML24134T84D MASBILL 2024 DUE221124 ML299.67500
17/10/2024ML24135X84D MASBILL 2024 DUE291124 ML299.61200
17/10/2024ML24136W84D MASBILL 2024 DUE061224 ML299.54900
17/10/2024ML24137N84D MASBILL 2024 DUE131224 ML299.48800
17/10/2024ML24138V84D MASBILL 2024 DUE201224 ML299.42500
17/10/2024ML24139A84D MASBILL 2024 DUE271224 ML299.36200
17/10/2024ML24140T84D MASBILL 2024 DUE030125 ML299.30100
17/10/2024ML24141X83D MASBILL 2024 DUE090125 ML299.25900
17/10/2024N520100A5YR BOND 2020 DUE 011125 N520197.98000
17/10/2024N521100V5YR BOND 2021 DUE 011126 N521197.79400
17/10/2024N522100N5YR BOND 2022 DUE 010927 N5221100.93500
17/10/2024N523100W5YR BOND 2023 DUE 010828 N5231101.31200
17/10/2024N524100X5YR BOND 2024 DUE 010429 N5241101.51200
17/10/2024NA12100N30YR BOND 2012 DUE 010442 NA1299.23100
17/10/2024NA16100H30YR BOND 2016 DUE 010346 NA1699.50900
17/10/2024NA20100F30YR BOND 2020 DUE 010350 NA2083.89800
17/10/2024NA21200W30Y INFR BD 2021 DUE011051 NA282.87200
17/10/2024NA24300E30YR GRN BD 2024 DUE010654 NA2111.57800
17/10/2024NC22300W50YR GRN BD 2022 DUE010872 NC2108.22800
17/10/2024NX15100Z10YR BOND 2015 DUE 010625 NX15100.56500
17/10/2024NX16100F10YR BOND 2016 DUE 010626 NX1699.90100
17/10/2024NX18100A10YR BOND 2018 DUE 010528 NX18101.05600
17/10/2024NX21100N10YR BOND 2021 DUE010731 NX21193.66700
17/10/2024NX22100W10YR BOND 2022 DUE010832 NX22199.68900
17/10/2024NX24100T10YR BOND 2024 DUE 010534 NX24106.75100
17/10/2024NY14100E15YR BOND 2014 DUE 010729 NY14101.65400
17/10/2024NZ07100S 20-YR GOV BOND 2007 DUE010327102.34500
17/10/2024NZ10100F20YR BOND 2010 DUE 010930 NZ10101.33500
17/10/2024NZ13100V20YR BOND 2013 DUE 010933 NZ13105.26900
17/10/2024NZ16100X20YR BOND 2016 DUE 010836 NZ1695.14100
17/10/2024NZ19100S20YR BOND 2019 DUE 010739 NZ1995.45700
18/10/2024BS24108V182D TBILL 2024 DUE291024 BS2499.90000
18/10/2024BS24109A182D TBILL 2024 DUE121124 BS2499.77300
18/10/2024BS24110T182D TBILL 2024 DUE261124 BS2499.64700
18/10/2024BS24111X182D TBILL 2024 DUE101224 BS2499.52400
18/10/2024BS24112W182D TBILL 2024 DUE241224 BS2499.40200
18/10/2024BS24113N182D TBILL 2024 DUE070125 BS2499.28500
18/10/2024BS24114V182D TBILL 2024 DUE210125 BS2499.17000
18/10/2024BS24115A182D TBILL 2024 DUE040225 BS2499.05900
18/10/2024BS24116E182D TBILL 2024 DUE180225 BS2498.94900
18/10/2024BS24117F182D TBILL 2024 DUE040325 BS2498.84000
18/10/2024BS24118Z182D TBILL 2024 DUE180325 BS2498.73400
18/10/2024BS24119S182D TBILL 2024 DUE010425 BS2498.63000
18/10/2024BS24120V182D TBILL 2024 DUE150425 BS2498.52400
18/10/2024BY23103V364D TBILL 2023 DUE221024 BY2399.96300
18/10/2024BY24100T364D TBILL 2024 DUE280125 BY2499.12000
18/10/2024BY24101X364D TBILL 2024 DUE220425 BY2498.46600
18/10/2024BY24102W364D TBILL 2024 DUE290725 BY2497.71200
18/10/2024BY24103N364D TBILL 2024 DUE211025 BY2497.26800
18/10/2024M112313V12MTHS MFRN 2023 DUE061224 M11101.41100
18/10/2024M112410Z12MTHS MFRN 2024 DUE070325 M11100.42100
18/10/2024M112411S12MTHS MFRN 2024 DUE090625 M11101.39900
18/10/2024M112412H12MTHS MFRN 2024 DUE050925 M11100.41800
18/10/2024M122211Z24MTHS MFRN 2022 DUE091224 M12101.61700
18/10/2024M122310N24MTHS MFRN 2023 DUE060625 M12101.45500
18/10/2024M122311V24MTHS MFRN 2023 DUE051225 M12101.45600
18/10/2024M122410H24MTHS MFRN 2024 DUE050626 M12101.41100
18/10/2024M162414T6MTHS MFRN 2024 DUE011124 M162101.79700
18/10/2024M162415X6MTHS MFRN 2024 DUE061224 M162101.39900
18/10/2024M162416W6MTHS MFRN 2024 DUE030125 M162101.09300
18/10/2024M162417N6MTHS MFRN 2024 DUE310125 M162100.79000
18/10/2024M162418V6MTHS MFRN 2024 DUE070325 M162100.41800
18/10/2024M162419A6MTHS MFRN 2024 DUE040425 M162100.13500
18/10/2024MD24138E28D MASBILL 2024 DUE251024 MD299.93600
18/10/2024MD24139F28D MASBILL 2024 DUE011124 MD299.87200
18/10/2024MD24140W28D MASBILL 2024 DUE081124 MD299.80900
18/10/2024MD24141N28D MASBILL 2024 DUE151124 MD299.74700
18/10/2024ML24130F84D MASBILL 2024 DUE251024 ML299.93600
18/10/2024ML24131Z81D MASBILL 2024 DUE011124 ML299.87200
18/10/2024ML24132S84D MASBILL 2024 DUE081124 ML299.80900
18/10/2024ML24133H84D MASBILL 2024 DUE151124 ML299.74600
18/10/2024ML24134T84D MASBILL 2024 DUE221124 ML299.68400
18/10/2024ML24135X84D MASBILL 2024 DUE291124 ML299.62100
18/10/2024ML24136W84D MASBILL 2024 DUE061224 ML299.55800
18/10/2024ML24137N84D MASBILL 2024 DUE131224 ML299.49700
18/10/2024ML24138V84D MASBILL 2024 DUE201224 ML299.43600
18/10/2024ML24139A84D MASBILL 2024 DUE271224 ML299.37300
18/10/2024ML24140T84D MASBILL 2024 DUE030125 ML299.31200
18/10/2024ML24141X83D MASBILL 2024 DUE090125 ML299.25900
18/10/2024N520100A5YR BOND 2020 DUE 011125 N520197.97100
18/10/2024N521100V5YR BOND 2021 DUE 011126 N521197.70700
18/10/2024N522100N5YR BOND 2022 DUE 010927 N5221100.78300
18/10/2024N523100W5YR BOND 2023 DUE 010828 N5231101.10900
18/10/2024N524100X5YR BOND 2024 DUE 010429 N5241101.31000
18/10/2024NA12100N30YR BOND 2012 DUE 010442 NA1298.41800
18/10/2024NA16100H30YR BOND 2016 DUE 010346 NA1698.58700
18/10/2024NA20100F30YR BOND 2020 DUE 010350 NA2082.95300
18/10/2024NA21200W30Y INFR BD 2021 DUE011051 NA281.80800
18/10/2024NA24300E30YR GRN BD 2024 DUE010654 NA2110.21700
18/10/2024NC22300W50YR GRN BD 2022 DUE010872 NC2106.57600
18/10/2024NX15100Z10YR BOND 2015 DUE 010625 NX15100.56200
18/10/2024NX16100F10YR BOND 2016 DUE 010626 NX1699.85700
18/10/2024NX18100A10YR BOND 2018 DUE 010528 NX18100.87300
18/10/2024NX21100N10YR BOND 2021 DUE010731 NX21193.31100
18/10/2024NX22100W10YR BOND 2022 DUE010832 NX22199.22600
18/10/2024NX24100T10YR BOND 2024 DUE 010534 NX24106.18000
18/10/2024NY14100E15YR BOND 2014 DUE 010729 NY14101.44200
18/10/2024NZ07100S 20-YR GOV BOND 2007 DUE010327102.22400
18/10/2024NZ10100F20YR BOND 2010 DUE 010930 NZ10100.95300
18/10/2024NZ13100V20YR BOND 2013 DUE 010933 NZ13104.68800
18/10/2024NZ16100X20YR BOND 2016 DUE 010836 NZ1694.47700
18/10/2024NZ19100S20YR BOND 2019 DUE 010739 NZ1994.69300
21/10/2024BS24108V182D TBILL 2024 DUE291024 BS2499.92700
21/10/2024BS24109A182D TBILL 2024 DUE121124 BS2499.80000
21/10/2024BS24110T182D TBILL 2024 DUE261124 BS2499.67500
21/10/2024BS24111X182D TBILL 2024 DUE101224 BS2499.55100
21/10/2024BS24112W182D TBILL 2024 DUE241224 BS2499.42800
21/10/2024BS24113N182D TBILL 2024 DUE070125 BS2499.31400
21/10/2024BS24114V182D TBILL 2024 DUE210125 BS2499.19800
21/10/2024BS24115A182D TBILL 2024 DUE040225 BS2499.08500
21/10/2024BS24116E182D TBILL 2024 DUE180225 BS2498.97400
21/10/2024BS24117F182D TBILL 2024 DUE040325 BS2498.86600
21/10/2024BS24118Z182D TBILL 2024 DUE180325 BS2498.75900
21/10/2024BS24119S182D TBILL 2024 DUE010425 BS2498.65500
21/10/2024BS24120V182D TBILL 2024 DUE150425 BS2498.54900
21/10/2024BY23103V364D TBILL 2023 DUE221024 BY2399.99100
21/10/2024BY24100T364D TBILL 2024 DUE280125 BY2499.14600
21/10/2024BY24101X364D TBILL 2024 DUE220425 BY2498.49100
21/10/2024BY24102W364D TBILL 2024 DUE290725 BY2497.75200
21/10/2024BY24103N364D TBILL 2024 DUE211025 BY2497.26800
21/10/2024M112313V12MTHS MFRN 2023 DUE061224 M11101.44100
21/10/2024M112410Z12MTHS MFRN 2024 DUE070325 M11100.45000
21/10/2024M112411S12MTHS MFRN 2024 DUE090625 M11101.42900
21/10/2024M112412H12MTHS MFRN 2024 DUE050925 M11100.44600
21/10/2024M122211Z24MTHS MFRN 2022 DUE091224 M12101.65200
21/10/2024M122310N24MTHS MFRN 2023 DUE060625 M12101.48600
21/10/2024M122311V24MTHS MFRN 2023 DUE051225 M12101.48700
21/10/2024M122410H24MTHS MFRN 2024 DUE050626 M12101.44100
21/10/2024M162414T6MTHS MFRN 2024 DUE011124 M162101.82800
21/10/2024M162415X6MTHS MFRN 2024 DUE061224 M162101.42900
21/10/2024M162416W6MTHS MFRN 2024 DUE030125 M162101.12200
21/10/2024M162417N6MTHS MFRN 2024 DUE310125 M162100.81900
21/10/2024M162418V6MTHS MFRN 2024 DUE070325 M162100.44600
