Dates :
21/09/2024 - 21/12/2024

MAS ELECTRONIC PAYMENT SYSTEM

3-Month Historical Daily Market Prices


DateIssue CodeDescriptionMarket Price
23/09/2024BS24106W182D TBILL 2024 DUE011024 BS2499.92500
23/09/2024BS24107N182D TBILL 2024 DUE151024 BS2499.79500
23/09/2024BS24108V182D TBILL 2024 DUE291024 BS2499.66900
23/09/2024BS24109A182D TBILL 2024 DUE121124 BS2499.54400
23/09/2024BS24110T182D TBILL 2024 DUE261124 BS2499.42000
23/09/2024BS24111X182D TBILL 2024 DUE101224 BS2499.29900
23/09/2024BS24112W182D TBILL 2024 DUE241224 BS2499.18300
23/09/2024BS24113N182D TBILL 2024 DUE070125 BS2499.06800
23/09/2024BS24114V182D TBILL 2024 DUE210125 BS2498.95500
23/09/2024BS24115A182D TBILL 2024 DUE040225 BS2498.84400
23/09/2024BS24116E182D TBILL 2024 DUE180225 BS2498.73900
23/09/2024BS24117F182D TBILL 2024 DUE040325 BS2498.63300
23/09/2024BS24118Z182D TBILL 2024 DUE180325 BS2498.52900
23/09/2024BY23103V364D TBILL 2023 DUE221024 BY2399.73100
23/09/2024BY24100T364D TBILL 2024 DUE280125 BY2498.89400
23/09/2024BY24101X364D TBILL 2024 DUE220425 BY2498.22000
23/09/2024BY24102W364D TBILL 2024 DUE290725 BY2497.40100
23/09/2024M112313V12MTHS MFRN 2023 DUE061224 M11101.16000
23/09/2024M112410Z12MTHS MFRN 2024 DUE070325 M11100.17000
23/09/2024M112411S12MTHS MFRN 2024 DUE090625 M11101.14800
23/09/2024M112412H12MTHS MFRN 2024 DUE050925 M11100.17500
23/09/2024M122211Z24MTHS MFRN 2022 DUE091224 M12101.32000
23/09/2024M122310N24MTHS MFRN 2023 DUE060625 M12101.19600
23/09/2024M122311V24MTHS MFRN 2023 DUE051225 M12101.19900
23/09/2024M122410H24MTHS MFRN 2024 DUE050626 M12101.15800
23/09/2024M162413H6MTHS MFRN 2024 DUE041024 M162101.84300
23/09/2024M162414T6MTHS MFRN 2024 DUE011124 M162101.54400
23/09/2024M162415X6MTHS MFRN 2024 DUE061224 M162101.14900
23/09/2024M162416W6MTHS MFRN 2024 DUE030125 M162100.84200
23/09/2024M162417N6MTHS MFRN 2024 DUE310125 M162100.54200
23/09/2024M162418V6MTHS MFRN 2024 DUE070325 M162100.17500
23/09/2024MD24134W28D MASBILL 2024 DUE270924 MD299.96200
23/09/2024MD24135N28D MASBILL 2024 DUE041024 MD299.89800
23/09/2024MD24136V28D MASBILL 2024 DUE111024 MD299.83300
23/09/2024MD24137A28D MASBILL 2024 DUE181024 MD299.76700
23/09/2024ML24126S84D MASBILL 2024 DUE270924 ML299.96200
23/09/2024ML24127H84D MASBILL 2024 DUE041024 ML299.89800
23/09/2024ML24128T84D MASBILL 2024 DUE111024 ML299.83300
23/09/2024ML24129X84D MASBILL 2024 DUE181024 ML299.76800
23/09/2024ML24130F84D MASBILL 2024 DUE251024 ML299.70500
23/09/2024ML24131Z81D MASBILL 2024 DUE011124 ML299.64100
23/09/2024ML24132S84D MASBILL 2024 DUE081124 ML299.57900
23/09/2024ML24133H84D MASBILL 2024 DUE151124 ML299.51800
23/09/2024ML24134T84D MASBILL 2024 DUE221124 ML299.45800
23/09/2024ML24135X84D MASBILL 2024 DUE291124 ML299.39800
23/09/2024ML24136W84D MASBILL 2024 DUE061224 ML299.33900
23/09/2024ML24137N84D MASBILL 2024 DUE131224 ML299.28300
23/09/2024N520100A5YR BOND 2020 DUE 011125 N520197.89700
23/09/2024N521100V5YR BOND 2021 DUE 011126 N521198.20300
23/09/2024N522100N5YR BOND 2022 DUE 010927 N5221101.65500
23/09/2024N523100W5YR BOND 2023 DUE 010828 N5231102.22400
23/09/2024N524100X5YR BOND 2024 DUE 010429 N5241104.11400
23/09/2024NA12100N30YR BOND 2012 DUE 010442 NA12102.66500
23/09/2024NA16100H30YR BOND 2016 DUE 010346 NA16101.76700
23/09/2024NA20100F30YR BOND 2020 DUE 010350 NA2085.97400
23/09/2024NA21200W30Y INFR BD 2021 DUE011051 NA285.87700
23/09/2024NA24300E30YR GRN BD 2024 DUE010654 NA2113.13500
23/09/2024NC22300W50YR GRN BD 2022 DUE010872 NC2109.83200
23/09/2024NX15100Z10YR BOND 2015 DUE 010625 NX15100.44000
23/09/2024NX16100F10YR BOND 2016 DUE 010626 NX16100.22200
23/09/2024NX18100A10YR BOND 2018 DUE 010528 NX18101.90400
23/09/2024NX21100N10YR BOND 2021 DUE010731 NX21195.11100
23/09/2024NX22100W10YR BOND 2022 DUE010832 NX221101.09800
23/09/2024NX24100T10YR BOND 2024 DUE 010534 NX24108.36100
23/09/2024NY14100E15YR BOND 2014 DUE 010729 NY14102.77600
23/09/2024NZ07100S 20-YR GOV BOND 2007 DUE010327102.97300
23/09/2024NZ10100F20YR BOND 2010 DUE 010930 NZ10102.69500
23/09/2024NZ13100V20YR BOND 2013 DUE 010933 NZ13106.79500
23/09/2024NZ16100X20YR BOND 2016 DUE 010836 NZ1696.65400
23/09/2024NZ19100S20YR BOND 2019 DUE 010739 NZ1997.32200
24/09/2024BS24106W182D TBILL 2024 DUE011024 BS2499.93500
24/09/2024BS24107N182D TBILL 2024 DUE151024 BS2499.80600
24/09/2024BS24108V182D TBILL 2024 DUE291024 BS2499.68000
24/09/2024BS24109A182D TBILL 2024 DUE121124 BS2499.55600
24/09/2024BS24110T182D TBILL 2024 DUE261124 BS2499.43400
24/09/2024BS24111X182D TBILL 2024 DUE101224 BS2499.31200
24/09/2024BS24112W182D TBILL 2024 DUE241224 BS2499.19500
24/09/2024BS24113N182D TBILL 2024 DUE070125 BS2499.07900
24/09/2024BS24114V182D TBILL 2024 DUE210125 BS2498.96600
24/09/2024BS24115A182D TBILL 2024 DUE040225 BS2498.85600
24/09/2024BS24116E182D TBILL 2024 DUE180225 BS2498.75200
24/09/2024BS24117F182D TBILL 2024 DUE040325 BS2498.64600
24/09/2024BS24118Z182D TBILL 2024 DUE180325 BS2498.54200
24/09/2024BY23103V364D TBILL 2023 DUE221024 BY2399.74200
24/09/2024BY24100T364D TBILL 2024 DUE280125 BY2498.90600
24/09/2024BY24101X364D TBILL 2024 DUE220425 BY2498.23400
24/09/2024BY24102W364D TBILL 2024 DUE290725 BY2497.41800
24/09/2024M112313V12MTHS MFRN 2023 DUE061224 M11101.17000
24/09/2024M112410Z12MTHS MFRN 2024 DUE070325 M11100.17900
24/09/2024M112411S12MTHS MFRN 2024 DUE090625 M11101.15800
24/09/2024M112412H12MTHS MFRN 2024 DUE050925 M11100.18400
24/09/2024M122211Z24MTHS MFRN 2022 DUE091224 M12101.33100
24/09/2024M122310N24MTHS MFRN 2023 DUE060625 M12101.20600
24/09/2024M122311V24MTHS MFRN 2023 DUE051225 M12101.20900
24/09/2024M122410H24MTHS MFRN 2024 DUE050626 M12101.16700
24/09/2024M162413H6MTHS MFRN 2024 DUE041024 M162101.85300
24/09/2024M162414T6MTHS MFRN 2024 DUE011124 M162101.55400
24/09/2024M162415X6MTHS MFRN 2024 DUE061224 M162101.15800
24/09/2024M162416W6MTHS MFRN 2024 DUE030125 M162100.85200
24/09/2024M162417N6MTHS MFRN 2024 DUE310125 M162100.55100
24/09/2024M162418V6MTHS MFRN 2024 DUE070325 M162100.18400
24/09/2024MD24134W28D MASBILL 2024 DUE270924 MD299.97200
24/09/2024MD24135N28D MASBILL 2024 DUE041024 MD299.90700
24/09/2024MD24136V28D MASBILL 2024 DUE111024 MD299.84300
24/09/2024MD24137A28D MASBILL 2024 DUE181024 MD299.77900
24/09/2024MD24138E28D MASBILL 2024 DUE251024 MD299.74600
24/09/2024ML24126S84D MASBILL 2024 DUE270924 ML299.97200
24/09/2024ML24127H84D MASBILL 2024 DUE041024 ML299.90700
24/09/2024ML24128T84D MASBILL 2024 DUE111024 ML299.84300
24/09/2024ML24129X84D MASBILL 2024 DUE181024 ML299.78000
24/09/2024ML24130F84D MASBILL 2024 DUE251024 ML299.71700
24/09/2024ML24131Z81D MASBILL 2024 DUE011124 ML299.65300
24/09/2024ML24132S84D MASBILL 2024 DUE081124 ML299.59200
24/09/2024ML24133H84D MASBILL 2024 DUE151124 ML299.53100
24/09/2024ML24134T84D MASBILL 2024 DUE221124 ML299.47100
24/09/2024ML24135X84D MASBILL 2024 DUE291124 ML299.41100
24/09/2024ML24136W84D MASBILL 2024 DUE061224 ML299.35400
24/09/2024ML24137N84D MASBILL 2024 DUE131224 ML299.29600
24/09/2024ML24138V84D MASBILL 2024 DUE201224 ML299.26600
24/09/2024N520100A5YR BOND 2020 DUE 011125 N520197.88800
24/09/2024N521100V5YR BOND 2021 DUE 011126 N521198.14600
24/09/2024N522100N5YR BOND 2022 DUE 010927 N5221101.55300
24/09/2024N523100W5YR BOND 2023 DUE 010828 N5231102.08200
24/09/2024N524100X5YR BOND 2024 DUE 010429 N5241103.92300
24/09/2024NA12100N30YR BOND 2012 DUE 010442 NA12102.33200
24/09/2024NA16100H30YR BOND 2016 DUE 010346 NA16101.49500
24/09/2024NA20100F30YR BOND 2020 DUE 010350 NA2085.57900
24/09/2024NA21200W30Y INFR BD 2021 DUE011051 NA285.52200
24/09/2024NA24300E30YR GRN BD 2024 DUE010654 NA2112.89300
24/09/2024NC22300W50YR GRN BD 2022 DUE010872 NC2109.29000
24/09/2024NX15100Z10YR BOND 2015 DUE 010625 NX15100.43600
24/09/2024NX16100F10YR BOND 2016 DUE 010626 NX16100.18800
24/09/2024NX18100A10YR BOND 2018 DUE 010528 NX18101.78100
24/09/2024NX21100N10YR BOND 2021 DUE010731 NX21194.82500
24/09/2024NX22100W10YR BOND 2022 DUE010832 NX221100.74500
24/09/2024NX24100T10YR BOND 2024 DUE 010534 NX24107.89000
24/09/2024NY14100E15YR BOND 2014 DUE 010729 NY14102.57400
24/09/2024NZ07100S 20-YR GOV BOND 2007 DUE010327102.88200
24/09/2024NZ10100F20YR BOND 2010 DUE 010930 NZ10102.44300
24/09/2024NZ13100V20YR BOND 2013 DUE 010933 NZ13106.43400
24/09/2024NZ16100X20YR BOND 2016 DUE 010836 NZ1696.27000
24/09/2024NZ19100S20YR BOND 2019 DUE 010739 NZ1996.88900
25/09/2024BS24106W182D TBILL 2024 DUE011024 BS2499.94400
25/09/2024BS24107N182D TBILL 2024 DUE151024 BS2499.81600
25/09/2024BS24108V182D TBILL 2024 DUE291024 BS2499.69100
25/09/2024BS24109A182D TBILL 2024 DUE121124 BS2499.56700
25/09/2024BS24110T182D TBILL 2024 DUE261124 BS2499.44600
25/09/2024BS24111X182D TBILL 2024 DUE101224 BS2499.32500
25/09/2024BS24112W182D TBILL 2024 DUE241224 BS2499.20800
25/09/2024BS24113N182D TBILL 2024 DUE070125 BS2499.09400
25/09/2024BS24114V182D TBILL 2024 DUE210125 BS2498.98200
25/09/2024BS24115A182D TBILL 2024 DUE040225 BS2498.87200
25/09/2024BS24116E182D TBILL 2024 DUE180225 BS2498.76400
25/09/2024BS24117F182D TBILL 2024 DUE040325 BS2498.65900
25/09/2024BS24118Z182D TBILL 2024 DUE180325 BS2498.55600
25/09/2024BY23103V364D TBILL 2023 DUE221024 BY2399.75300
25/09/2024BY24100T364D TBILL 2024 DUE280125 BY2498.92100
25/09/2024BY24101X364D TBILL 2024 DUE220425 BY2498.24800
25/09/2024BY24102W364D TBILL 2024 DUE290725 BY2497.43500
25/09/2024M112313V12MTHS MFRN 2023 DUE061224 M11101.17800
25/09/2024M112410Z12MTHS MFRN 2024 DUE070325 M11100.18700
25/09/2024M112411S12MTHS MFRN 2024 DUE090625 M11101.16600
25/09/2024M112412H12MTHS MFRN 2024 DUE050925 M11100.19200
25/09/2024M122211Z24MTHS MFRN 2022 DUE091224 M12101.34100
25/09/2024M122310N24MTHS MFRN 2023 DUE060625 M12101.21400
25/09/2024M122311V24MTHS MFRN 2023 DUE051225 M12101.21700
25/09/2024M122410H24MTHS MFRN 2024 DUE050626 M12101.17500
25/09/2024M162413H6MTHS MFRN 2024 DUE041024 M162101.86100
25/09/2024M162414T6MTHS MFRN 2024 DUE011124 M162101.56200
25/09/2024M162415X6MTHS MFRN 2024 DUE061224 M162101.16600
25/09/2024M162416W6MTHS MFRN 2024 DUE030125 M162100.86000
25/09/2024M162417N6MTHS MFRN 2024 DUE310125 M162100.55900
25/09/2024M162418V6MTHS MFRN 2024 DUE070325 M162100.19200
25/09/2024MD24134W28D MASBILL 2024 DUE270924 MD299.98100
25/09/2024MD24135N28D MASBILL 2024 DUE041024 MD299.91700
25/09/2024MD24136V28D MASBILL 2024 DUE111024 MD299.85300
25/09/2024MD24137A28D MASBILL 2024 DUE181024 MD299.79000
25/09/2024MD24138E28D MASBILL 2024 DUE251024 MD299.74700
25/09/2024ML24126S84D MASBILL 2024 DUE270924 ML299.98100
25/09/2024ML24127H84D MASBILL 2024 DUE041024 ML299.91700
25/09/2024ML24128T84D MASBILL 2024 DUE111024 ML299.85300
25/09/2024ML24129X84D MASBILL 2024 DUE181024 ML299.79000
25/09/2024ML24130F84D MASBILL 2024 DUE251024 ML299.72800
25/09/2024ML24131Z81D MASBILL 2024 DUE011124 ML299.66400
25/09/2024ML24132S84D MASBILL 2024 DUE081124 ML299.60300
25/09/2024ML24133H84D MASBILL 2024 DUE151124 ML299.54300
25/09/2024ML24134T84D MASBILL 2024 DUE221124 ML299.48400
25/09/2024ML24135X84D MASBILL 2024 DUE291124 ML299.42300
25/09/2024ML24136W84D MASBILL 2024 DUE061224 ML299.36700
25/09/2024ML24137N84D MASBILL 2024 DUE131224 ML299.30700
25/09/2024ML24138V84D MASBILL 2024 DUE201224 ML299.26800
25/09/2024N520100A5YR BOND 2020 DUE 011125 N520197.92000
25/09/2024N521100V5YR BOND 2021 DUE 011126 N521198.19900
25/09/2024N522100N5YR BOND 2022 DUE 010927 N5221101.65100
25/09/2024N523100W5YR BOND 2023 DUE 010828 N5231102.20000
25/09/2024N524100X5YR BOND 2024 DUE 010429 N5241104.05100
25/09/2024NA12100N30YR BOND 2012 DUE 010442 NA12103.00000
25/09/2024NA16100H30YR BOND 2016 DUE 010346 NA16102.36200
25/09/2024NA20100F30YR BOND 2020 DUE 010350 NA2086.40400
25/09/2024NA21200W30Y INFR BD 2021 DUE011051 NA286.34700
25/09/2024NA24300E30YR GRN BD 2024 DUE010654 NA2113.85200
25/09/2024NC22300W50YR GRN BD 2022 DUE010872 NC2110.64800
25/09/2024NX15100Z10YR BOND 2015 DUE 010625 NX15100.45300
25/09/2024NX16100F10YR BOND 2016 DUE 010626 NX16100.22400
25/09/2024NX18100A10YR BOND 2018 DUE 010528 NX18101.88900
25/09/2024NX21100N10YR BOND 2021 DUE010731 NX21194.89000
25/09/2024NX22100W10YR BOND 2022 DUE010832 NX221100.92200
25/09/2024NX24100T10YR BOND 2024 DUE 010534 NX24108.17900
25/09/2024NY14100E15YR BOND 2014 DUE 010729 NY14102.70200
25/09/2024NZ07100S 20-YR GOV BOND 2007 DUE010327102.94200
25/09/2024NZ10100F20YR BOND 2010 DUE 010930 NZ10102.48100
25/09/2024NZ13100V20YR BOND 2013 DUE 010933 NZ13106.68400
25/09/2024NZ16100X20YR BOND 2016 DUE 010836 NZ1696.65600
25/09/2024NZ19100S20YR BOND 2019 DUE 010739 NZ1997.41500
26/09/2024BS24106W182D TBILL 2024 DUE011024 BS2499.95300
26/09/2024BS24107N182D TBILL 2024 DUE151024 BS2499.82600
26/09/2024BS24108V182D TBILL 2024 DUE291024 BS2499.70100
26/09/2024BS24109A182D TBILL 2024 DUE121124 BS2499.57800
26/09/2024BS24110T182D TBILL 2024 DUE261124 BS2499.45700
26/09/2024BS24111X182D TBILL 2024 DUE101224 BS2499.33600
26/09/2024BS24112W182D TBILL 2024 DUE241224 BS2499.22000
26/09/2024BS24113N182D TBILL 2024 DUE070125 BS2499.10300
26/09/2024BS24114V182D TBILL 2024 DUE210125 BS2498.99000
26/09/2024BS24115A182D TBILL 2024 DUE040225 BS2498.88400
26/09/2024BS24116E182D TBILL 2024 DUE180225 BS2498.77600
26/09/2024BS24117F182D TBILL 2024 DUE040325 BS2498.67100
26/09/2024BS24118Z182D TBILL 2024 DUE180325 BS2498.56900
26/09/2024BS24119S182D TBILL 2024 DUE010425 BS2498.50900
26/09/2024BY23103V364D TBILL 2023 DUE221024 BY2399.76300
26/09/2024BY24100T364D TBILL 2024 DUE280125 BY2498.93300
26/09/2024BY24101X364D TBILL 2024 DUE220425 BY2498.26800
26/09/2024BY24102W364D TBILL 2024 DUE290725 BY2497.45100
26/09/2024M112313V12MTHS MFRN 2023 DUE061224 M11101.18700
26/09/2024M112410Z12MTHS MFRN 2024 DUE070325 M11100.19700
26/09/2024M112411S12MTHS MFRN 2024 DUE090625 M11101.17500
26/09/2024M112412H12MTHS MFRN 2024 DUE050925 M11100.20100
26/09/2024M122211Z24MTHS MFRN 2022 DUE091224 M12101.35300
26/09/2024M122310N24MTHS MFRN 2023 DUE060625 M12101.22400
26/09/2024M122311V24MTHS MFRN 2023 DUE051225 M12101.22700
26/09/2024M122410H24MTHS MFRN 2024 DUE050626 M12101.18500
26/09/2024M162413H6MTHS MFRN 2024 DUE041024 M162101.87000
26/09/2024M162414T6MTHS MFRN 2024 DUE011124 M162101.57100
26/09/2024M162415X6MTHS MFRN 2024 DUE061224 M162101.17500
26/09/2024M162416W6MTHS MFRN 2024 DUE030125 M162100.86900
26/09/2024M162417N6MTHS MFRN 2024 DUE310125 M162100.56800
26/09/2024M162418V6MTHS MFRN 2024 DUE070325 M162100.20100
26/09/2024MD24134W28D MASBILL 2024 DUE270924 MD299.99100
26/09/2024MD24135N28D MASBILL 2024 DUE041024 MD299.92600
26/09/2024MD24136V28D MASBILL 2024 DUE111024 MD299.86200
26/09/2024MD24137A28D MASBILL 2024 DUE181024 MD299.79900
26/09/2024MD24138E28D MASBILL 2024 DUE251024 MD299.74700
26/09/2024ML24126S84D MASBILL 2024 DUE270924 ML299.99100
26/09/2024ML24127H84D MASBILL 2024 DUE041024 ML299.92600
26/09/2024ML24128T84D MASBILL 2024 DUE111024 ML299.86200
26/09/2024ML24129X84D MASBILL 2024 DUE181024 ML299.79900
26/09/2024ML24130F84D MASBILL 2024 DUE251024 ML299.73800
26/09/2024ML24131Z81D MASBILL 2024 DUE011124 ML299.67500
26/09/2024ML24132S84D MASBILL 2024 DUE081124 ML299.61400
26/09/2024ML24133H84D MASBILL 2024 DUE151124 ML299.55300
26/09/2024ML24134T84D MASBILL 2024 DUE221124 ML299.49400
26/09/2024ML24135X84D MASBILL 2024 DUE291124 ML299.43400
26/09/2024ML24136W84D MASBILL 2024 DUE061224 ML299.37800
26/09/2024ML24137N84D MASBILL 2024 DUE131224 ML299.31600
26/09/2024ML24138V84D MASBILL 2024 DUE201224 ML299.26800
26/09/2024N520100A5YR BOND 2020 DUE 011125 N520197.91100
26/09/2024N521100V5YR BOND 2021 DUE 011126 N521198.15300
26/09/2024N522100N5YR BOND 2022 DUE 010927 N5221101.57900
26/09/2024N523100W5YR BOND 2023 DUE 010828 N5231102.08800
26/09/2024N524100X5YR BOND 2024 DUE 010429 N5241102.39900
26/09/2024NA12100N30YR BOND 2012 DUE 010442 NA12101.17200
26/09/2024NA16100H30YR BOND 2016 DUE 010346 NA16101.83000
26/09/2024NA20100F30YR BOND 2020 DUE 010350 NA2085.89900
26/09/2024NA21200W30Y INFR BD 2021 DUE011051 NA285.00400
26/09/2024NA24300E30YR GRN BD 2024 DUE010654 NA2113.69100
26/09/2024NC22300W50YR GRN BD 2022 DUE010872 NC2110.47700
26/09/2024NX15100Z10YR BOND 2015 DUE 010625 NX15100.45900
26/09/2024NX16100F10YR BOND 2016 DUE 010626 NX16100.19900
26/09/2024NX18100A10YR BOND 2018 DUE 010528 NX18101.80600
26/09/2024NX21100N10YR BOND 2021 DUE010731 NX21194.63400
26/09/2024NX22100W10YR BOND 2022 DUE010832 NX221100.61900
26/09/2024NX24100T10YR BOND 2024 DUE 010534 NX24107.77800
26/09/2024NY14100E15YR BOND 2014 DUE 010729 NY14102.53000
26/09/2024NZ07100S 20-YR GOV BOND 2007 DUE010327102.88200
26/09/2024NZ10100F20YR BOND 2010 DUE 010930 NZ10102.26900
26/09/2024NZ13100V20YR BOND 2013 DUE 010933 NZ13106.29300
26/09/2024NZ16100X20YR BOND 2016 DUE 010836 NZ1696.21200
26/09/2024NZ19100S20YR BOND 2019 DUE 010739 NZ1997.01100
27/09/2024BS24106W182D TBILL 2024 DUE011024 BS2499.96300
27/09/2024BS24107N182D TBILL 2024 DUE151024 BS2499.83500
27/09/2024BS24108V182D TBILL 2024 DUE291024 BS2499.71100
27/09/2024BS24109A182D TBILL 2024 DUE121124 BS2499.58800
27/09/2024BS24110T182D TBILL 2024 DUE261124 BS2499.46700
27/09/2024BS24111X182D TBILL 2024 DUE101224 BS2499.34500
27/09/2024BS24112W182D TBILL 2024 DUE241224 BS2499.22800
27/09/2024BS24113N182D TBILL 2024 DUE070125 BS2499.11400
27/09/2024BS24114V182D TBILL 2024 DUE210125 BS2499.00200
27/09/2024BS24115A182D TBILL 2024 DUE040225 BS2498.89200
27/09/2024BS24116E182D TBILL 2024 DUE180225 BS2498.78500
27/09/2024BS24117F182D TBILL 2024 DUE040325 BS2498.68000
27/09/2024BS24118Z182D TBILL 2024 DUE180325 BS2498.57700
27/09/2024BS24119S182D TBILL 2024 DUE010425 BS2498.50400
27/09/2024BY23103V364D TBILL 2023 DUE221024 BY2399.77300
27/09/2024BY24100T364D TBILL 2024 DUE280125 BY2498.94500
27/09/2024BY24101X364D TBILL 2024 DUE220425 BY2498.28200
27/09/2024BY24102W364D TBILL 2024 DUE290725 BY2497.46000
27/09/2024M112313V12MTHS MFRN 2023 DUE061224 M11101.19700
27/09/2024M112410Z12MTHS MFRN 2024 DUE070325 M11100.20700
27/09/2024M112411S12MTHS MFRN 2024 DUE090625 M11101.18500
27/09/2024M112412H12MTHS MFRN 2024 DUE050925 M11100.21000
27/09/2024M122211Z24MTHS MFRN 2022 DUE091224 M12101.36400
27/09/2024M122310N24MTHS MFRN 2023 DUE060625 M12101.23400
27/09/2024M122311V24MTHS MFRN 2023 DUE051225 M12101.23700
27/09/2024M122410H24MTHS MFRN 2024 DUE050626 M12101.19500
27/09/2024M162413H6MTHS MFRN 2024 DUE041024 M162101.88000
27/09/2024M162414T6MTHS MFRN 2024 DUE011124 M162101.58100
27/09/2024M162415X6MTHS MFRN 2024 DUE061224 M162101.18500
27/09/2024M162416W6MTHS MFRN 2024 DUE030125 M162100.87900
27/09/2024M162417N6MTHS MFRN 2024 DUE310125 M162100.57800
27/09/2024M162418V6MTHS MFRN 2024 DUE070325 M162100.21000
27/09/2024MD24135N28D MASBILL 2024 DUE041024 MD299.93500
27/09/2024MD24136V28D MASBILL 2024 DUE111024 MD299.87200
27/09/2024MD24137A28D MASBILL 2024 DUE181024 MD299.80800
27/09/2024MD24138E28D MASBILL 2024 DUE251024 MD299.74700
27/09/2024ML24127H84D MASBILL 2024 DUE041024 ML299.93500
27/09/2024ML24128T84D MASBILL 2024 DUE111024 ML299.87200
27/09/2024ML24129X84D MASBILL 2024 DUE181024 ML299.80900
27/09/2024ML24130F84D MASBILL 2024 DUE251024 ML299.74800
27/09/2024ML24131Z81D MASBILL 2024 DUE011124 ML299.68500
27/09/2024ML24132S84D MASBILL 2024 DUE081124 ML299.62400
27/09/2024ML24133H84D MASBILL 2024 DUE151124 ML299.56400
27/09/2024ML24134T84D MASBILL 2024 DUE221124 ML299.50300
27/09/2024ML24135X84D MASBILL 2024 DUE291124 ML299.44400
27/09/2024ML24136W84D MASBILL 2024 DUE061224 ML299.38600
27/09/2024ML24137N84D MASBILL 2024 DUE131224 ML299.32700
27/09/2024ML24138V84D MASBILL 2024 DUE201224 ML299.26800
27/09/2024N520100A5YR BOND 2020 DUE 011125 N520197.89200
27/09/2024N521100V5YR BOND 2021 DUE 011126 N521198.07600
27/09/2024N522100N5YR BOND 2022 DUE 010927 N5221101.44600
27/09/2024N523100W5YR BOND 2023 DUE 010828 N5231101.93500
27/09/2024N524100X5YR BOND 2024 DUE 010429 N5241102.20700
27/09/2024NA12100N30YR BOND 2012 DUE 010442 NA12100.90000
27/09/2024NA16100H30YR BOND 2016 DUE 010346 NA16101.50800
27/09/2024NA20100F30YR BOND 2020 DUE 010350 NA2085.69500
27/09/2024NA21200W30Y INFR BD 2021 DUE011051 NA284.79000
27/09/2024NA24300E30YR GRN BD 2024 DUE010654 NA2113.40000
27/09/2024NC22300W50YR GRN BD 2022 DUE010872 NC2110.32500
27/09/2024NX15100Z10YR BOND 2015 DUE 010625 NX15100.45600
27/09/2024NX16100F10YR BOND 2016 DUE 010626 NX16100.14500
27/09/2024NX18100A10YR BOND 2018 DUE 010528 NX18101.67300
27/09/2024NX21100N10YR BOND 2021 DUE010731 NX21194.49900
27/09/2024NX22100W10YR BOND 2022 DUE010832 NX221100.41700
27/09/2024NX24100T10YR BOND 2024 DUE 010534 NX24107.64700
27/09/2024NY14100E15YR BOND 2014 DUE 010729 NY14102.30800
27/09/2024NZ07100S 20-YR GOV BOND 2007 DUE010327102.73100
27/09/2024NZ10100F20YR BOND 2010 DUE 010930 NZ10102.06600
27/09/2024NZ13100V20YR BOND 2013 DUE 010933 NZ13106.10200
27/09/2024NZ16100X20YR BOND 2016 DUE 010836 NZ1696.04900
27/09/2024NZ19100S20YR BOND 2019 DUE 010739 NZ1996.80800
30/09/2024BS24106W182D TBILL 2024 DUE011024 BS2499.99100
30/09/2024BS24107N182D TBILL 2024 DUE151024 BS2499.86300
30/09/2024BS24108V182D TBILL 2024 DUE291024 BS2499.73800
30/09/2024BS24109A182D TBILL 2024 DUE121124 BS2499.61500
30/09/2024BS24110T182D TBILL 2024 DUE261124 BS2499.49400
30/09/2024BS24111X182D TBILL 2024 DUE101224 BS2499.37200
30/09/2024BS24112W182D TBILL 2024 DUE241224 BS2499.25500
30/09/2024BS24113N182D TBILL 2024 DUE070125 BS2499.14000
30/09/2024BS24114V182D TBILL 2024 DUE210125 BS2499.02800
30/09/2024BS24115A182D TBILL 2024 DUE040225 BS2498.91800
30/09/2024BS24116E182D TBILL 2024 DUE180225 BS2498.81000
30/09/2024BS24117F182D TBILL 2024 DUE040325 BS2498.70500
30/09/2024BS24118Z182D TBILL 2024 DUE180325 BS2498.60200
30/09/2024BS24119S182D TBILL 2024 DUE010425 BS2498.50400
30/09/2024BY23103V364D TBILL 2023 DUE221024 BY2399.80000
30/09/2024BY24100T364D TBILL 2024 DUE280125 BY2498.97100
30/09/2024BY24101X364D TBILL 2024 DUE220425 BY2498.30700
30/09/2024BY24102W364D TBILL 2024 DUE290725 BY2497.48500
30/09/2024M112313V12MTHS MFRN 2023 DUE061224 M11101.22700
30/09/2024M112410Z12MTHS MFRN 2024 DUE070325 M11100.23700
30/09/2024M112411S12MTHS MFRN 2024 DUE090625 M11101.21500
30/09/2024M112412H12MTHS MFRN 2024 DUE050925 M11100.23900
30/09/2024M122211Z24MTHS MFRN 2022 DUE091224 M12101.40000
30/09/2024M122310N24MTHS MFRN 2023 DUE060625 M12101.26500
30/09/2024M122311V24MTHS MFRN 2023 DUE051225 M12101.26800
30/09/2024M122410H24MTHS MFRN 2024 DUE050626 M12101.22600
30/09/2024M162413H6MTHS MFRN 2024 DUE041024 M162101.91100
30/09/2024M162414T6MTHS MFRN 2024 DUE011124 M162101.61200
30/09/2024M162415X6MTHS MFRN 2024 DUE061224 M162101.21600
30/09/2024M162416W6MTHS MFRN 2024 DUE030125 M162100.90900
30/09/2024M162417N6MTHS MFRN 2024 DUE310125 M162100.60800
30/09/2024M162418V6MTHS MFRN 2024 DUE070325 M162100.23900
