Dates :
27/04/2024 - 27/07/2024

MAS ELECTRONIC PAYMENT SYSTEM

3-Month Historical Daily Market Prices


DateIssue CodeDescriptionMarket Price
29/04/2024BS23121E182D TBILL 2023 DUE300424 BS2399.98900
29/04/2024BS23122F182D TBILL 2023 DUE140524 BS2399.84100
29/04/2024BS23123Z182D TBILL 2023 DUE280524 BS2399.69300
29/04/2024BS23124S182D TBILL 2023 DUE110624 BS2399.54600
29/04/2024BS23125H182D TBILL 2023 DUE250624 BS2399.39900
29/04/2024BS24100F182D TBILL 2023 DUE090724 BS2499.25300
29/04/2024BS24101Z182D TBILL 2024 DUE230724 BS2499.10800
29/04/2024BS24102S182D TBILL 2024 DUE060824 BS2498.96400
29/04/2024BS24103H182D TBILL 2024 DUE200824 BS2498.82000
29/04/2024BS24104T182D TBILL 2024 DUE030924 BS2498.67800
29/04/2024BS24105X182D TBILL 2024 DUE170924 BS2498.54000
29/04/2024BS24106W182D TBILL 2024 DUE011024 BS2498.39900
29/04/2024BS24107N182D TBILL 2024 DUE151024 BS2498.26400
29/04/2024BS24108V182D TBILL 2024 DUE291024 BS2498.13500
29/04/2024BY23102N364D TBILL 2023 DUE300724 BY2399.04000
29/04/2024BY23103V364D TBILL 2023 DUE221024 BY2398.19700
29/04/2024BY24100T364D TBILL 2024 DUE280125 BY2497.28300
29/04/2024BY24101X364D TBILL 2024 DUE220425 BY2496.49800
29/04/2024M112311W12MTHS MFRN 2023 DUE070624 M11101.59700
29/04/2024M112312N12MTHS MFRN 2023 DUE060924 M11100.58400
29/04/2024M112313V12MTHS MFRN 2023 DUE061224 M11101.55800
29/04/2024M112410Z12MTHS MFRN 2024 DUE070325 M11100.56800
29/04/2024M122210F24MTHS MFRN 2022 DUE100624 M12101.52400
29/04/2024M122211Z24MTHS MFRN 2022 DUE091224 M12101.80600
29/04/2024M122310N24MTHS MFRN 2023 DUE060625 M12101.63700
29/04/2024M122311V24MTHS MFRN 2023 DUE051225 M12101.59400
29/04/2024M162320V6MTHS MFRN 2023 DUE030524 M162101.93500
29/04/2024M162321A6MTHS MFRN 2023 DUE070624 M162101.64800
29/04/2024M162410F6MTHS MFRN 2024 DUE050724 M162101.28600
29/04/2024M162411Z6MTHS MFRN 2024 DUE020824 M162100.94600
29/04/2024M162412S6MTHS MFRN 2024 DUE060924 M162100.56800
29/04/2024M162413H6MTHS MFRN 2024 DUE041024 M162100.25100
29/04/2024MD24113V28D MASBILL 2024 DUE030524 MD299.95800
29/04/2024MD24114A28D MASBILL 2024 DUE100524 MD299.88300
29/04/2024MD24115E28D MASBILL 2024 DUE170524 MD299.80900
29/04/2024MD24116F28D MASBILL 2024 DUE240524 MD299.73200
29/04/2024ML24105T84D MASBILL 2024 DUE030524 ML299.95800
29/04/2024ML24106X84D MASBILL 2024 DUE100524 ML299.88300
29/04/2024ML24107W84D MASBILL 2024 DUE170524 ML299.80900
29/04/2024ML24108N84D MASBILL 2024 DUE240524 ML299.73400
29/04/2024ML24109V84D MASBILL 2024 DUE310524 ML299.66000
29/04/2024ML24110H84D MASBILL 2024 DUE070624 ML299.58500
29/04/2024ML24111T84D MASBILL 2024 DUE140624 ML299.51100
29/04/2024ML24112X81D MASBILL 2024 DUE210624 ML299.43500
29/04/2024ML24113W84D MASBILL 2024 DUE280624 ML299.36100
29/04/2024ML24114N84D MASBILL 2024 DUE050724 ML299.28800
29/04/2024ML24115V84D MASBILL 2024 DUE120724 ML299.21300
29/04/2024ML24116A84D MASBILL 2024 DUE190724 ML299.13500
29/04/2024N520100A5YR BOND 2020 DUE 011125 N520195.58700
29/04/2024N521100V5YR BOND 2021 DUE 011126 N521194.67300
29/04/2024N522100N5YR BOND 2022 DUE 010927 N522198.82100
29/04/2024N523100W5YR BOND 2023 DUE 010828 N523198.66500
29/04/2024N524100X5YR BOND 2024 DUE 010429 N524198.53000
29/04/2024NA12100N30YR BOND 2012 DUE 010442 NA1291.27000
29/04/2024NA16100H30YR BOND 2016 DUE 010346 NA1690.21100
29/04/2024NA20100F30YR BOND 2020 DUE 010350 NA2074.44100
29/04/2024NA21200W30Y INFR BD 2021 DUE011051 NA274.03300
29/04/2024NC22300W50YR GRN BD 2022 DUE010872 NC293.59500
29/04/2024NX15100Z10YR BOND 2015 DUE 010625 NX1599.64300
29/04/2024NX16100F10YR BOND 2016 DUE 010626 NX1698.10100
29/04/2024NX18100A10YR BOND 2018 DUE 010528 NX1897.09600
29/04/2024NX21100N10YR BOND 2021 DUE010731 NX21189.05100
29/04/2024NX22100W10YR BOND 2022 DUE010832 NX22194.79500
29/04/2024NX24100T10YR BOND 2024 DUE 010534 NX2499.46000
29/04/2024NY09100H15YR BOND 2009 DUE 010924 NY09100.19100
29/04/2024NY14100E15YR BOND 2014 DUE 010729 NY1498.36000
29/04/2024NZ07100S 20-YR GOV BOND 2007 DUE010327100.74100
29/04/2024NZ10100F20YR BOND 2010 DUE 010930 NZ1097.26100
29/04/2024NZ13100V20YR BOND 2013 DUE 010933 NZ1399.94100
29/04/2024NZ16100X20YR BOND 2016 DUE 010836 NZ1688.78400
29/04/2024NZ19100S20YR BOND 2019 DUE 010739 NZ1988.45600
30/04/2024BS23122F182D TBILL 2023 DUE140524 BS2399.85200
30/04/2024BS23123Z182D TBILL 2023 DUE280524 BS2399.70400
30/04/2024BS23124S182D TBILL 2023 DUE110624 BS2399.55700
30/04/2024BS23125H182D TBILL 2023 DUE250624 BS2399.40900
30/04/2024BS24100F182D TBILL 2023 DUE090724 BS2499.26400
30/04/2024BS24101Z182D TBILL 2024 DUE230724 BS2499.11900
30/04/2024BS24102S182D TBILL 2024 DUE060824 BS2498.97400
30/04/2024BS24103H182D TBILL 2024 DUE200824 BS2498.83100
30/04/2024BS24104T182D TBILL 2024 DUE030924 BS2498.68800
30/04/2024BS24105X182D TBILL 2024 DUE170924 BS2498.55000
30/04/2024BS24106W182D TBILL 2024 DUE011024 BS2498.40900
30/04/2024BS24107N182D TBILL 2024 DUE151024 BS2498.27400
30/04/2024BS24108V182D TBILL 2024 DUE291024 BS2498.13500
30/04/2024BY23102N364D TBILL 2023 DUE300724 BY2399.04800
30/04/2024BY23103V364D TBILL 2023 DUE221024 BY2398.20700
30/04/2024BY24100T364D TBILL 2024 DUE280125 BY2497.29200
30/04/2024BY24101X364D TBILL 2024 DUE220425 BY2496.50800
30/04/2024M112311W12MTHS MFRN 2023 DUE070624 M11101.60800
30/04/2024M112312N12MTHS MFRN 2023 DUE060924 M11100.59500
30/04/2024M112313V12MTHS MFRN 2023 DUE061224 M11101.56900
30/04/2024M112410Z12MTHS MFRN 2024 DUE070325 M11100.57900
30/04/2024M122210F24MTHS MFRN 2022 DUE100624 M12101.53500
30/04/2024M122211Z24MTHS MFRN 2022 DUE091224 M12101.81900
30/04/2024M122310N24MTHS MFRN 2023 DUE060625 M12101.64800
30/04/2024M122311V24MTHS MFRN 2023 DUE051225 M12101.60500
30/04/2024M162320V6MTHS MFRN 2023 DUE030524 M162101.94600
30/04/2024M162321A6MTHS MFRN 2023 DUE070624 M162101.66000
30/04/2024M162410F6MTHS MFRN 2024 DUE050724 M162101.29700
30/04/2024M162411Z6MTHS MFRN 2024 DUE020824 M162100.95700
30/04/2024M162412S6MTHS MFRN 2024 DUE060924 M162100.57900
30/04/2024M162413H6MTHS MFRN 2024 DUE041024 M162100.26200
30/04/2024M162414T6MTHS MFRN 2024 DUE011124 M162100.00000
30/04/2024MD24113V28D MASBILL 2024 DUE030524 MD299.96800
30/04/2024MD24114A28D MASBILL 2024 DUE100524 MD299.89400
30/04/2024MD24115E28D MASBILL 2024 DUE170524 MD299.81900
30/04/2024MD24116F28D MASBILL 2024 DUE240524 MD299.74300
30/04/2024MD24117Z28D MASBILL 2024 DUE310524 MD299.70100
30/04/2024ML24105T84D MASBILL 2024 DUE030524 ML299.96800
30/04/2024ML24106X84D MASBILL 2024 DUE100524 ML299.89400
30/04/2024ML24107W84D MASBILL 2024 DUE170524 ML299.82000
30/04/2024ML24108N84D MASBILL 2024 DUE240524 ML299.74400
30/04/2024ML24109V84D MASBILL 2024 DUE310524 ML299.67000
30/04/2024ML24110H84D MASBILL 2024 DUE070624 ML299.59600
30/04/2024ML24111T84D MASBILL 2024 DUE140624 ML299.52200
30/04/2024ML24112X81D MASBILL 2024 DUE210624 ML299.44700
30/04/2024ML24113W84D MASBILL 2024 DUE280624 ML299.37300
30/04/2024ML24114N84D MASBILL 2024 DUE050724 ML299.29800
30/04/2024ML24115V84D MASBILL 2024 DUE120724 ML299.22400
30/04/2024ML24116A84D MASBILL 2024 DUE190724 ML299.14700
30/04/2024ML24117E84D MASBILL 2024 DUE260724 ML299.10200
30/04/2024N520100A5YR BOND 2020 DUE 011125 N520195.60900
30/04/2024N521100V5YR BOND 2021 DUE 011126 N521194.67700
30/04/2024N522100N5YR BOND 2022 DUE 010927 N522198.79900
30/04/2024N523100W5YR BOND 2023 DUE 010828 N523198.64300
30/04/2024N524100X5YR BOND 2024 DUE 010429 N524198.42800
30/04/2024NA12100N30YR BOND 2012 DUE 010442 NA1290.98800
30/04/2024NA16100H30YR BOND 2016 DUE 010346 NA1689.86800
30/04/2024NA20100F30YR BOND 2020 DUE 010350 NA2074.13600
30/04/2024NA21200W30Y INFR BD 2021 DUE011051 NA273.68900
30/04/2024NC22300W50YR GRN BD 2022 DUE010872 NC293.19400
30/04/2024NX15100Z10YR BOND 2015 DUE 010625 NX1599.66000
30/04/2024NX16100F10YR BOND 2016 DUE 010626 NX1698.13700
30/04/2024NX18100A10YR BOND 2018 DUE 010528 NX1897.04300
30/04/2024NX21100N10YR BOND 2021 DUE010731 NX21188.97600
30/04/2024NX22100W10YR BOND 2022 DUE010832 NX22194.75200
30/04/2024NX24100T10YR BOND 2024 DUE 010534 NX2499.40000
30/04/2024NY09100H15YR BOND 2009 DUE 010924 NY09100.19900
30/04/2024NY14100E15YR BOND 2014 DUE 010729 NY1498.25800
30/04/2024NZ07100S 20-YR GOV BOND 2007 DUE010327100.71100
30/04/2024NZ10100F20YR BOND 2010 DUE 010930 NZ1097.17900
30/04/2024NZ13100V20YR BOND 2013 DUE 010933 NZ1399.94000
30/04/2024NZ16100X20YR BOND 2016 DUE 010836 NZ1688.61000
30/04/2024NZ19100S20YR BOND 2019 DUE 010739 NZ1988.21300
02/05/2024BS23122F182D TBILL 2023 DUE140524 BS2399.87300
02/05/2024BS23123Z182D TBILL 2023 DUE280524 BS2399.72500
02/05/2024BS23124S182D TBILL 2023 DUE110624 BS2399.57800
02/05/2024BS23125H182D TBILL 2023 DUE250624 BS2399.43000
02/05/2024BS24100F182D TBILL 2023 DUE090724 BS2499.28500
02/05/2024BS24101Z182D TBILL 2024 DUE230724 BS2499.14000
02/05/2024BS24102S182D TBILL 2024 DUE060824 BS2498.99500
02/05/2024BS24103H182D TBILL 2024 DUE200824 BS2498.85200
02/05/2024BS24104T182D TBILL 2024 DUE030924 BS2498.70600
02/05/2024BS24105X182D TBILL 2024 DUE170924 BS2498.56700
02/05/2024BS24106W182D TBILL 2024 DUE011024 BS2498.42600
02/05/2024BS24107N182D TBILL 2024 DUE151024 BS2498.29500
02/05/2024BS24108V182D TBILL 2024 DUE291024 BS2498.15600
02/05/2024BY23102N364D TBILL 2023 DUE300724 BY2399.06900
02/05/2024BY23103V364D TBILL 2023 DUE221024 BY2398.22700
02/05/2024BY24100T364D TBILL 2024 DUE280125 BY2497.30500
02/05/2024BY24101X364D TBILL 2024 DUE220425 BY2496.52800
02/05/2024M112311W12MTHS MFRN 2023 DUE070624 M11101.63100
02/05/2024M112312N12MTHS MFRN 2023 DUE060924 M11100.61700
02/05/2024M112313V12MTHS MFRN 2023 DUE061224 M11101.59200
02/05/2024M112410Z12MTHS MFRN 2024 DUE070325 M11100.60100
02/05/2024M122210F24MTHS MFRN 2022 DUE100624 M12101.55700
02/05/2024M122211Z24MTHS MFRN 2022 DUE091224 M12101.84500
02/05/2024M122310N24MTHS MFRN 2023 DUE060625 M12101.67100
02/05/2024M122311V24MTHS MFRN 2023 DUE051225 M12101.62800
02/05/2024M162320V6MTHS MFRN 2023 DUE030524 M162101.96800
02/05/2024M162321A6MTHS MFRN 2023 DUE070624 M162101.68300
02/05/2024M162410F6MTHS MFRN 2024 DUE050724 M162101.32000
02/05/2024M162411Z6MTHS MFRN 2024 DUE020824 M162100.97900
02/05/2024M162412S6MTHS MFRN 2024 DUE060924 M162100.60100
02/05/2024M162413H6MTHS MFRN 2024 DUE041024 M162100.28500
02/05/2024M162414T6MTHS MFRN 2024 DUE011124 M162100.00000
02/05/2024MD24113V28D MASBILL 2024 DUE030524 MD299.98900
02/05/2024MD24114A28D MASBILL 2024 DUE100524 MD299.91500
02/05/2024MD24115E28D MASBILL 2024 DUE170524 MD299.84100
02/05/2024MD24116F28D MASBILL 2024 DUE240524 MD299.76500
02/05/2024MD24117Z28D MASBILL 2024 DUE310524 MD299.70100
02/05/2024ML24105T84D MASBILL 2024 DUE030524 ML299.98900
02/05/2024ML24106X84D MASBILL 2024 DUE100524 ML299.91500
02/05/2024ML24107W84D MASBILL 2024 DUE170524 ML299.84100
02/05/2024ML24108N84D MASBILL 2024 DUE240524 ML299.76600
02/05/2024ML24109V84D MASBILL 2024 DUE310524 ML299.69200
02/05/2024ML24110H84D MASBILL 2024 DUE070624 ML299.61700
02/05/2024ML24111T84D MASBILL 2024 DUE140624 ML299.54300
02/05/2024ML24112X81D MASBILL 2024 DUE210624 ML299.46700
02/05/2024ML24113W84D MASBILL 2024 DUE280624 ML299.39300
02/05/2024ML24114N84D MASBILL 2024 DUE050724 ML299.32000
02/05/2024ML24115V84D MASBILL 2024 DUE120724 ML299.24300
02/05/2024ML24116A84D MASBILL 2024 DUE190724 ML299.16900
02/05/2024ML24117E84D MASBILL 2024 DUE260724 ML299.10200
02/05/2024N520100A5YR BOND 2020 DUE 011125 N520195.63100
02/05/2024N521100V5YR BOND 2021 DUE 011126 N521194.68300
02/05/2024N522100N5YR BOND 2022 DUE 010927 N522198.79400
02/05/2024N523100W5YR BOND 2023 DUE 010828 N523198.67900
02/05/2024N524100X5YR BOND 2024 DUE 010429 N524198.49400
02/05/2024NA12100N30YR BOND 2012 DUE 010442 NA1290.58300
02/05/2024NA16100H30YR BOND 2016 DUE 010346 NA1689.43300
02/05/2024NA20100F30YR BOND 2020 DUE 010350 NA2073.56600
02/05/2024NA21200W30Y INFR BD 2021 DUE011051 NA272.99900
02/05/2024NC22300W50YR GRN BD 2022 DUE010872 NC292.36000
02/05/2024NX15100Z10YR BOND 2015 DUE 010625 NX1599.69300
02/05/2024NX16100F10YR BOND 2016 DUE 010626 NX1698.17800
02/05/2024NX18100A10YR BOND 2018 DUE 010528 NX1897.06700
02/05/2024NX21100N10YR BOND 2021 DUE010731 NX21189.02500
02/05/2024NX22100W10YR BOND 2022 DUE010832 NX22194.78600
02/05/2024NX24100T10YR BOND 2024 DUE 010534 NX2499.49000
02/05/2024NY09100H15YR BOND 2009 DUE 010924 NY09100.22500
02/05/2024NY14100E15YR BOND 2014 DUE 010729 NY1498.31400
02/05/2024NZ07100S 20-YR GOV BOND 2007 DUE010327100.69000
02/05/2024NZ10100F20YR BOND 2010 DUE 010930 NZ1097.23400
02/05/2024NZ13100V20YR BOND 2013 DUE 010933 NZ13100.04900
02/05/2024NZ16100X20YR BOND 2016 DUE 010836 NZ1688.55300
02/05/2024NZ19100S20YR BOND 2019 DUE 010739 NZ1987.95600
03/05/2024BS23122F182D TBILL 2023 DUE140524 BS2399.88400
03/05/2024BS23123Z182D TBILL 2023 DUE280524 BS2399.73600
03/05/2024BS23124S182D TBILL 2023 DUE110624 BS2399.58900
03/05/2024BS23125H182D TBILL 2023 DUE250624 BS2399.44100
03/05/2024BS24100F182D TBILL 2023 DUE090724 BS2499.29500
03/05/2024BS24101Z182D TBILL 2024 DUE230724 BS2499.15000
03/05/2024BS24102S182D TBILL 2024 DUE060824 BS2499.00600
03/05/2024BS24103H182D TBILL 2024 DUE200824 BS2498.86200
03/05/2024BS24104T182D TBILL 2024 DUE030924 BS2498.71600
03/05/2024BS24105X182D TBILL 2024 DUE170924 BS2498.57700
03/05/2024BS24106W182D TBILL 2024 DUE011024 BS2498.43600
03/05/2024BS24107N182D TBILL 2024 DUE151024 BS2498.30500
03/05/2024BS24108V182D TBILL 2024 DUE291024 BS2498.16600
03/05/2024BY23102N364D TBILL 2023 DUE300724 BY2399.07900
03/05/2024BY23103V364D TBILL 2023 DUE221024 BY2398.23800
03/05/2024BY24100T364D TBILL 2024 DUE280125 BY2497.31500
03/05/2024BY24101X364D TBILL 2024 DUE220425 BY2496.53800
03/05/2024M112311W12MTHS MFRN 2023 DUE070624 M11101.64200
03/05/2024M112312N12MTHS MFRN 2023 DUE060924 M11100.62700
03/05/2024M112313V12MTHS MFRN 2023 DUE061224 M11101.60200
03/05/2024M112410Z12MTHS MFRN 2024 DUE070325 M11100.61200
03/05/2024M122210F24MTHS MFRN 2022 DUE100624 M12101.56700
03/05/2024M122211Z24MTHS MFRN 2022 DUE091224 M12101.85700
03/05/2024M122310N24MTHS MFRN 2023 DUE060625 M12101.68200
03/05/2024M122311V24MTHS MFRN 2023 DUE051225 M12101.63900
03/05/2024M162321A6MTHS MFRN 2023 DUE070624 M162101.69400
03/05/2024M162410F6MTHS MFRN 2024 DUE050724 M162101.33000
03/05/2024M162411Z6MTHS MFRN 2024 DUE020824 M162100.98900
03/05/2024M162412S6MTHS MFRN 2024 DUE060924 M162100.61200
03/05/2024M162413H6MTHS MFRN 2024 DUE041024 M162100.29500
03/05/2024M162414T6MTHS MFRN 2024 DUE011124 M162100.00000
03/05/2024MD24114A28D MASBILL 2024 DUE100524 MD299.92600
03/05/2024MD24115E28D MASBILL 2024 DUE170524 MD299.85100
03/05/2024MD24116F28D MASBILL 2024 DUE240524 MD299.77600
03/05/2024MD24117Z28D MASBILL 2024 DUE310524 MD299.70100
03/05/2024ML24106X84D MASBILL 2024 DUE100524 ML299.92600
03/05/2024ML24107W84D MASBILL 2024 DUE170524 ML299.85200
03/05/2024ML24108N84D MASBILL 2024 DUE240524 ML299.77600
03/05/2024ML24109V84D MASBILL 2024 DUE310524 ML299.70200
03/05/2024ML24110H84D MASBILL 2024 DUE070624 ML299.62800
03/05/2024ML24111T84D MASBILL 2024 DUE140624 ML299.55400
03/05/2024ML24112X81D MASBILL 2024 DUE210624 ML299.47800
03/05/2024ML24113W84D MASBILL 2024 DUE280624 ML299.40300
03/05/2024ML24114N84D MASBILL 2024 DUE050724 ML299.33000
03/05/2024ML24115V84D MASBILL 2024 DUE120724 ML299.25400
03/05/2024ML24116A84D MASBILL 2024 DUE190724 ML299.17900
03/05/2024ML24117E84D MASBILL 2024 DUE260724 ML299.10200
03/05/2024N520100A5YR BOND 2020 DUE 011125 N520195.69300
03/05/2024N521100V5YR BOND 2021 DUE 011126 N521194.76700
03/05/2024N522100N5YR BOND 2022 DUE 010927 N522198.96200
03/05/2024N523100W5YR BOND 2023 DUE 010828 N523198.92700
03/05/2024N524100X5YR BOND 2024 DUE 010429 N524198.77200
03/05/2024NA12100N30YR BOND 2012 DUE 010442 NA1291.32000
03/05/2024NA16100H30YR BOND 2016 DUE 010346 NA1690.19100
03/05/2024NA20100F30YR BOND 2020 DUE 010350 NA2074.24100
03/05/2024NA21200W30Y INFR BD 2021 DUE011051 NA273.72400
03/05/2024NC22300W50YR GRN BD 2022 DUE010872 NC293.38800
03/05/2024NX15100Z10YR BOND 2015 DUE 010625 NX1599.72900
03/05/2024NX16100F10YR BOND 2016 DUE 010626 NX1698.23400
03/05/2024NX18100A10YR BOND 2018 DUE 010528 NX1897.28400
03/05/2024NX21100N10YR BOND 2021 DUE010731 NX21189.35900
03/05/2024NX22100W10YR BOND 2022 DUE010832 NX22195.19300
03/05/2024NX24100T10YR BOND 2024 DUE 010534 NX24100.00900
03/05/2024NY09100H15YR BOND 2009 DUE 010924 NY09100.24400
03/05/2024NY14100E15YR BOND 2014 DUE 010729 NY1498.62200
03/05/2024NZ07100S 20-YR GOV BOND 2007 DUE010327100.81900
03/05/2024NZ10100F20YR BOND 2010 DUE 010930 NZ1097.59200
03/05/2024NZ13100V20YR BOND 2013 DUE 010933 NZ13100.49800
03/05/2024NZ16100X20YR BOND 2016 DUE 010836 NZ1689.13900
03/05/2024NZ19100S20YR BOND 2019 DUE 010739 NZ1988.55300
06/05/2024BS23122F182D TBILL 2023 DUE140524 BS2399.91500
06/05/2024BS23123Z182D TBILL 2023 DUE280524 BS2399.76700
06/05/2024BS23124S182D TBILL 2023 DUE110624 BS2399.62000
06/05/2024BS23125H182D TBILL 2023 DUE250624 BS2399.47300
06/05/2024BS24100F182D TBILL 2023 DUE090724 BS2499.32700
06/05/2024BS24101Z182D TBILL 2024 DUE230724 BS2499.18200
06/05/2024BS24102S182D TBILL 2024 DUE060824 BS2499.03700
06/05/2024BS24103H182D TBILL 2024 DUE200824 BS2498.89400
06/05/2024BS24104T182D TBILL 2024 DUE030924 BS2498.74700
06/05/2024BS24105X182D TBILL 2024 DUE170924 BS2498.60900
06/05/2024BS24106W182D TBILL 2024 DUE011024 BS2498.46700
06/05/2024BS24107N182D TBILL 2024 DUE151024 BS2498.33600
06/05/2024BS24108V182D TBILL 2024 DUE291024 BS2498.19700
06/05/2024BY23102N364D TBILL 2023 DUE300724 BY2399.11000
06/05/2024BY23103V364D TBILL 2023 DUE221024 BY2398.26800
06/05/2024BY24100T364D TBILL 2024 DUE280125 BY2497.34500
06/05/2024BY24101X364D TBILL 2024 DUE220425 BY2496.56700
06/05/2024M112311W12MTHS MFRN 2023 DUE070624 M11101.67500
06/05/2024M112312N12MTHS MFRN 2023 DUE060924 M11100.65900
06/05/2024M112313V12MTHS MFRN 2023 DUE061224 M11101.63400
06/05/2024M112410Z12MTHS MFRN 2024 DUE070325 M11100.64400
06/05/2024M122210F24MTHS MFRN 2022 DUE100624 M12101.59900
06/05/2024M122211Z24MTHS MFRN 2022 DUE091224 M12101.89500
06/05/2024M122310N24MTHS MFRN 2023 DUE060625 M12101.71600
06/05/2024M122311V24MTHS MFRN 2023 DUE051225 M12101.67200
06/05/2024M162321A6MTHS MFRN 2023 DUE070624 M162101.72800
06/05/2024M162410F6MTHS MFRN 2024 DUE050724 M162101.36300
06/05/2024M162411Z6MTHS MFRN 2024 DUE020824 M162101.02100
06/05/2024M162412S6MTHS MFRN 2024 DUE060924 M162100.64400
06/05/2024M162413H6MTHS MFRN 2024 DUE041024 M162100.32700
06/05/2024M162414T6MTHS MFRN 2024 DUE011124 M162100.03200
06/05/2024MD24114A28D MASBILL 2024 DUE100524 MD299.95800
06/05/2024MD24115E28D MASBILL 2024 DUE170524 MD299.88300
06/05/2024MD24116F28D MASBILL 2024 DUE240524 MD299.80900
06/05/2024MD24117Z28D MASBILL 2024 DUE310524 MD299.73300
06/05/2024ML24106X84D MASBILL 2024 DUE100524 ML299.95800
06/05/2024ML24107W84D MASBILL 2024 DUE170524 ML299.88300
06/05/2024ML24108N84D MASBILL 2024 DUE240524 ML299.80900
06/05/2024ML24109V84D MASBILL 2024 DUE310524 ML299.73400
06/05/2024ML24110H84D MASBILL 2024 DUE070624 ML299.66000
06/05/2024ML24111T84D MASBILL 2024 DUE140624 ML299.58500
06/05/2024ML24112X81D MASBILL 2024 DUE210624 ML299.51000
06/05/2024ML24113W84D MASBILL 2024 DUE280624 ML299.43500
06/05/2024ML24114N84D MASBILL 2024 DUE050724 ML299.36200
06/05/2024ML24115V84D MASBILL 2024 DUE120724 ML299.28600
06/05/2024ML24116A84D MASBILL 2024 DUE190724 ML299.21100
06/05/2024ML24117E84D MASBILL 2024 DUE260724 ML299.13500
06/05/2024N520100A5YR BOND 2020 DUE 011125 N520195.76700
06/05/2024N521100V5YR BOND 2021 DUE 011126 N521194.90700
06/05/2024N522100N5YR BOND 2022 DUE 010927 N522199.20600
06/05/2024N523100W5YR BOND 2023 DUE 010828 N523199.28000
06/05/2024N524100X5YR BOND 2024 DUE 010429 N524199.24700
06/05/2024NA12100N30YR BOND 2012 DUE 010442 NA1292.34300
06/05/2024NA16100H30YR BOND 2016 DUE 010346 NA1691.29300
06/05/2024NA20100F30YR BOND 2020 DUE 010350 NA2075.21600
06/05/2024NA21200W30Y INFR BD 2021 DUE011051 NA274.60900
06/05/2024NC22300W50YR GRN BD 2022 DUE010872 NC294.79300
06/05/2024NX15100Z10YR BOND 2015 DUE 010625 NX1599.78900
06/05/2024NX16100F10YR BOND 2016 DUE 010626 NX1698.37200
06/05/2024NX18100A10YR BOND 2018 DUE 010528 NX1897.60600
06/05/2024NX21100N10YR BOND 2021 DUE010731 NX21189.99300
06/05/2024NX22100W10YR BOND 2022 DUE010832 NX22195.94500
06/05/2024NX24100T10YR BOND 2024 DUE 010534 NX24100.88700
06/05/2024NY09100H15YR BOND 2009 DUE 010924 NY09100.27800
06/05/2024NY14100E15YR BOND 2014 DUE 010729 NY1499.11500
06/05/2024NZ07100S 20-YR GOV BOND 2007 DUE010327101.03800
06/05/2024NZ10100F20YR BOND 2010 DUE 010930 NZ1098.18600
06/05/2024NZ13100V20YR BOND 2013 DUE 010933 NZ13101.36500
06/05/2024NZ16100X20YR BOND 2016 DUE 010836 NZ1690.07700
06/05/2024NZ19100S20YR BOND 2019 DUE 010739 NZ1989.56200
07/05/2024BS23122F182D TBILL 2023 DUE140524 BS2399.92600
07/05/2024BS23123Z182D TBILL 2023 DUE280524 BS2399.77800
07/05/2024BS23124S182D TBILL 2023 DUE110624 BS2399.63000
07/05/2024BS23125H182D TBILL 2023 DUE250624 BS2399.48300
07/05/2024BS24100F182D TBILL 2023 DUE090724 BS2499.33700
07/05/2024BS24101Z182D TBILL 2024 DUE230724 BS2499.19000
07/05/2024BS24102S182D TBILL 2024 DUE060824 BS2499.04500
07/05/2024BS24103H182D TBILL 2024 DUE200824 BS2498.90100
07/05/2024BS24104T182D TBILL 2024 DUE030924 BS2498.75800
07/05/2024BS24105X182D TBILL 2024 DUE170924 BS2498.61500
07/05/2024BS24106W182D TBILL 2024 DUE011024 BS2498.47800
07/05/2024BS24107N182D TBILL 2024 DUE151024 BS2498.34100
07/05/2024BS24108V182D TBILL 2024 DUE291024 BS2498.20200
07/05/2024BY23102N364D TBILL 2023 DUE300724 BY2399.11900
07/05/2024BY23103V364D TBILL 2023 DUE221024 BY2398.27400
07/05/2024BY24100T364D TBILL 2024 DUE280125 BY2497.34700
07/05/2024BY24101X364D TBILL 2024 DUE220425 BY2496.57700
07/05/2024M112311W12MTHS MFRN 2023 DUE070624 M11101.68600
07/05/2024M112312N12MTHS MFRN 2023 DUE060924 M11100.67000
07/05/2024M112313V12MTHS MFRN 2023 DUE061224 M11101.64500
07/05/2024M112410Z12MTHS MFRN 2024 DUE070325 M11100.65500
07/05/2024M122210F24MTHS MFRN 2022 DUE100624 M12101.61000
07/05/2024M122211Z24MTHS MFRN 2022 DUE091224 M12101.90800
07/05/2024M122310N24MTHS MFRN 2023 DUE060625 M12101.72700
07/05/2024M122311V24MTHS MFRN 2023 DUE051225 M12101.68300
07/05/2024M162321A6MTHS MFRN 2023 DUE070624 M162101.74000
07/05/2024M162410F6MTHS MFRN 2024 DUE050724 M162101.37500
07/05/2024M162411Z6MTHS MFRN 2024 DUE020824 M162101.03200
07/05/2024M162412S6MTHS MFRN 2024 DUE060924 M162100.65500
07/05/2024M162413H6MTHS MFRN 2024 DUE041024 M162100.33800
07/05/2024M162414T6MTHS MFRN 2024 DUE011124 M162100.04300
07/05/2024MD24114A28D MASBILL 2024 DUE100524 MD299.96800
07/05/2024MD24115E28D MASBILL 2024 DUE170524 MD299.89400
07/05/2024MD24116F28D MASBILL 2024 DUE240524 MD299.81900
