| EGF Fund Segregated Portfolio | Antarctica Alpha Access Portfolio SPC Ltd. | Antarctica Asset Management Ltd. | 
| Egerton Long-Short Fund (USD) Limited |  | Egerton Capital (UK) LLP | 
| Egerton Long-Short Fund (EUR, GBP & NOK) Limited |  | Egerton Capital (UK) LLP | 
| E Fund (HK) Yield Enhanced Bond Fund I |  | E Fund Management (Hong Kong) Co., Limited | 
| E Fund (HK) US Dollar Money Market Fund | E Fund Unit Trust Fund | E Fund Management (Hong Kong) Co., Limited | 
| E Fund (HK) USD Cash Fund | E Fund Investment Fund Series | E Fund Management (Hong Kong) Co., Limited | 
| E Fund (HK) Short-Duration Bond Fund | E Fund Unit Trust Fund | E Fund Management (Hong Kong) Co., Limited | 
| E Fund (HK) Select Bond Fund | E Fund Selection Investment Series | E Fund Management (Hong Kong) Co., Limited | 
| E Fund (HK) Multi-Income Bond Fund | E Fund Unit Trust Fund | E Fund Management (Hong Kong) Co., Limited | 
| E Fund (HK) MSCI China A50 Connect ETF | E Fund ETFs Trust | E Fund Management (Hong Kong) Co., Limited | 
| E Fund (HK) HSI ESG Enhanced Index ETF | E Fund ETF Series OFC | E Fund Management (Hong Kong) Co., Limited | 
| E Fund (HK) Hong Kong Dollar Money Market Fund | E Fund Unit Trust Fund | E Fund Management (Hong Kong) Co., Limited | 
| E Fund (HK) Greater China Leaders Fund | Selection Investment Series | E Fund Management (Hong Kong) Co., Limited | 
| E Fund (HK) Global High Yield Bond Fund | E Fund Unit Trust Fund | E Fund Management (Hong Kong) Co., Limited | 
| E Fund (HK) CSI Liquor Index ETF | E Fund ETFs Trust | E Fund Management (Hong Kong) Co., Limited | 
| E Fund (HK) China Equity Dividend Fund | E Fund Selection Investment Series | E Fund Management (Hong Kong) Co., Limited | 
| Efficient Investments Fund | BRCAP ASIA VCC | Blair Road Capital Pte. Ltd. | 
| EEC Vision Fund III | Eastern Vision VCC | Eastern Epic Capitals Pte Ltd | 
| EEC Vision Fund II | Eastern Vision VCC | Eastern Epic Capitals Pte. Ltd. | 
| EEC Vision Fund I | Eastern Vision VCC | Eastern Epic Capitals Pte Ltd | 
| EDR SICAV -TRICOLORE CONVICTIONS | EDMOND DE ROTHSCHILD SICAV | EDMOND DE ROTHSCHILD ASSET MANAGEMENT (FRANCE) | 
| EDR SICAV - Financial Bonds | EDR SICAV | EDMOND DE ROTHSCHILD ASSET MANAGEMENT
(FRANCE) | 
| EDR SICAV - EURO SUSTAINABLE EQUITY | EDMOND DE ROTHSCHILD SICAV | EDMOND DE ROTHSCHILD ASSET MANAGEMENT (FRANCE) | 
| EDMOND DE ROTHSCHILD PATRIMOINE |  | EDMOND DE ROTHSCHILD ASSET MANAGEMENT (FRANCE) | 
| EDMOND DE ROTHSCHILD JAPAN |  | EDMOND DE ROTHSCHILD ASSET MANAGEMENT (FRANCE) | 
| EDMOND DE ROTHSCHILD INDIA |  | EDMOND DE ROTHSCHILD ASSET MANAGEMENT (FRANCE) | 
| EDMOND DE ROTHSCHILD GOLDSPHERE |  | EDMOND DE ROTHSCHILD ASSET MANAGEMENT (FRANCE) | 
| EDMOND DE ROTHSCHILD FUND – QUAM 5 | EDMOND DE ROTHSCHILD FUND | EDMOND DE ROTHSCHILD ASSET MANAGEMENT (LUXEMBOURG) | 
| EDMOND DE ROTHSCHILD FUND – BOND ALLOCATION | EDMOND DE ROTHSCHILD FUND | EDMOND DE ROTHSCHILD ASSET MANAGEMENT (LUXEMBOURG) | 
| EDMOND DE ROTHSCHILD FUND - US VALUE | EDMOND DE ROTHSCHILD FUND | EDMOND DE ROTHSCHILD ASSET MANAGEMENT (LUXEMBOURG) |