| FCH Lazard Equity SRI | Fund Channel Investment Partners | Amundi Luxembourg S.A. | 
| FCH JPMorgan US Equity Focus | Fund Channel Investment Partners | Amundi Luxembourg S.A. | 
| FCH JPMorgan Emerging Markets Investment Grade Bond | Fund Channel Investment Partners | Amundi Luxembourg S.A. | 
| FCH HSBC Euro High Yield Bond | Fund Channel Investment Partners | Amundi Luxembourg S.A. | 
| FCH EDR Financial Bonds | Fund Channel Investment Partners | Amundi Luxembourg S.A. | 
| FASANARA TACTICAL PRIVATE CREDIT FUND OR SUB
-FUND 30 | FASANARA INVESTMENTS SA, SICAV-RAIF | MC Square S.A. | 
| FASANARA INVESTMENTS SA, SICAV-RAIF - Trade and Receivable Finance Fund | Fasanara Investments SA, SICAV-RAIF | M.C. Square SA | 
| FASANARA INVESTMENTS SA, SICAV-RAIF - Global Consumer Loans Fund | FASANARA INVESTMENTS SA, SICAV-RAIF | M.C. Square SA | 
| Fasanara Investments IV SA, SICAV-fonds partie II, ELTIF - Tactical Private Credit Fund | Fasanara Investments IV SA, SICAV-fonds partie II, ELTIF | MC Square S.A. | 
| FARRO US TECH TITANS | Farro Capital Fund VCC | Farro Capital Pte. Ltd. | 
| FARRO ROBO-MATION TITANS | Farro Capital Fund VCC | Farro Capital Pte. Ltd. | 
| Farro Global Equity Portfolio | Farro Capital Fund VCC | Farro Capital Pte. Ltd. | 
| Farro Global Bond Portfolio | Farro Capital Fund VCC | Farro Capital Pte. Ltd. | 
| Farro Egalite Fund | Farro Capital Fund VCC | Farro Capital Pte. Ltd. | 
| Farro Cloud Titans | Farro Capital Fund VCC | Farro Capital Pte. Ltd. | 
| FARRO CAPITAL BESPOKE FUND 1 | Farro Capital Fund VCC | Farro Capital Pte. Ltd. | 
| Farro Auctus Opportunities Fund | Farro Capital Fund VCC | Farro Capital Pte. Ltd. | 
| FARGO WEALTH OPPORTUNITY FUND | FARGO WEALTH INVESTMENT FUND VCC | FARGO WEALTH MANAGEMENT (SINGAPORE) PTE. LTD. | 
| Famos Infinite Fund | JCube Capital VCC | JCube Capital Partners Pte Ltd | 
| FALCO Strategic Opportunity Fund | FALCO INVESTMENTS VCC | Lucerne Asset Management Pte. Ltd. | 
| FALCO Protection Fund | FALCO INVESTMENTS VCC | Lucerne Asset Management Pte. Ltd. | 
| FALCO High Yield Opportunities | FALCO INVESTMENTS VCC | Lucerne Asset Management Pte. Ltd. | 
| Fair Oaks Dynamic Credit Fund | Alpha UCITS SICAV | Waystone Management Company (Lux) S.A. | 
| Fair Oaks AAA CLO Fund | Alpha UCITS SICAV | Waystone Management Company (Lux) S.A. | 
| F & H Singhome Fund III Ltd. |  | Fenghe Fund Management Pte. Ltd. | 
| F-ONE OR SUB-FUND 29 | FASANARA INVESTMENTS S.A., SICAV-RAIF | MC Square S.A. | 
| EXODUSPOINT PARTNERS INTERNATIONAL FUND,
LTD |  | EXODUSPOINT CAPITAL MANAGEMENT, LP | 
| Evolutionary Capital Global Macro Fund 1 | Evolutionary Labs Picea VCC | Evolutionary Capital (Singapore) Pte. Ltd. | 
| EVG FUND II L.P. |  | East Ventures Advisory Pte. Ltd. | 
| Eversource Climate Investment Partners II-2, LP |  | Everstone Capital Asia Pte. Ltd. |